
Greenfiber Agritherm Insulation
Designed for agricultural structures. Non-corrosive formula ideal for metal buildings, barns, and low-pitch roofs.
Note: For use in non-residential agricultural structures only.
Applications
Product Features
Description
Designed for the unique demands of agricultural buildings, Agritherm insulation delivers reliable performance in every season. Its high R-value helps maintain consistent temperatures, while the non-corrosive formula makes it a smart choice for metal structures, barns, and low-pitch roofs. By absorbing sound and reducing odors, Agritherm creates a quieter, cleaner, and more comfortable environment for animals, farmhands, and neighbors, all while standing up to tough climates year after year.
Specifications
| Bag Size | 28 lbs |
|---|---|
| Coverage at R-30 | 31.5 sq. ft. per bag |
| Insulation Type | Cellulose |
| Formula | All-Borate (Non-Corrosive) |
| Installation Method | Blow-In |
| R-13 Coverage | 74.1 sq. ft. per bag |
| R-19 Coverage | 50.7 sq. ft. per bag |
| R-30 Coverage | 31.5 sq. ft. per bag |
| R-38 Coverage | 24.2 sq. ft. per bag |
| R-49 Coverage | 18.8 sq. ft. per bag |
Coverage Chart
| R-Value | Installed Thickness | Coverage per Bag (sq ft) | Bags per 1,000 sq ft |
|---|---|---|---|
| R-13 | 3.71" | 74.1 | 13.5 |
| R-19 | 5.42" | 50.7 | 19.7 |
| R-22 | 6.27" | 43.7 | 22.8 |
| R-24 | 6.95" | 39.4 | 25.4 |
| R-30 | 8.69" | 31.5 | 31.7 |
| R-32 | 9.27" | 29.6 | 33.9 |
| R-38 | 11.18" | 24.2 | 41.4 |
| R-40 | 11.76" | 23.0 | 43.5 |
| R-49 | 14.41" | 18.8 | 53.3 |
| R-50 | 14.71" | 18.4 | 54.4 |
Ready to Order?
Contact our team for contractor pricing, bulk orders, and delivery options.