ACiQDual Fuel Systems
Hybrid 4 Ton 14.8 SEER2 80% AFUE 110,000 BTU ACIQ Furnace and High Efficiency Heat Pump System | Inverter - R454B - Multi-Positional
System SKU ACIQ48EHPDACIQ48ACLBG80CTL1102120

1 of 10
- Brand
- ACiQ
- Category
- Dual Fuel Systems
- System SKU
- ACIQ48EHPDACIQ48ACLBG80CTL1102120
- Component Model
- G80CTL1102120
- Indoor Unit Model
- ACIQ-48-ACL-B
- Outdoor Unit Model
- ACIQ-48-EHPD
- Heating BTU
- 47000 BTU/hRated capacity. Sold as 110,000 BTU nominal.
- Cooling BTU
- 45000 BTU/hRated capacity. Sold as 110,000 BTU nominal.
- Refrigerant
- R454B
Hybrid 4 Ton 14.8 SEER2 80% AFUE 110,000 BTU ACIQ Furnace and High Efficiency Heat Pump System | Inverter - R454B - Multi-Positional
Hybrid 4 Ton 14.8 SEER2 80% AFUE 110,000 BTU ACIQ Furnace and High Efficiency Heat Pump System | Inverter - R454B - Multi-Positional. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
Hybrid 4 Ton 14.8 SEER2 80% AFUE 110,000 BTU ACIQ Furnace and High Efficiency Heat Pump System | Inverter - R454B - Multi-Positional
| Feature | Spec |
|---|---|
| Model | ACIQ48EHPDACIQ48ACLBG80CTL1102120 |
| AFUE | 80% |
| AHRI Reference Number | 213,148,665 |
| Ambient Temperature Range | -13°F - 122°F |
| Blower Motor | Variable Speed - ECM |
| Brand/Manufacturer | ACiQ |
| Burner Stages | Two |
| Certification | UL Listed |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Condenser Stages | Variable Speed |
| COP at 5°F | 1.85 |
| Decibel Level (dBA) | 65 |
| EER2 | 10 |
| Electric Heat | Heat Pump |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | No |
| Equivalent | Carrier Equivalent: 58TP0A110V21--22Tempstar Equivalent: F80CTL1102120A Bryant Equivalent: 880TA60100C21 |
| Exhaust Flue Requirement | Metal |
| Fuel Type | Propane, Natural Gas |
| Furnace Heating Input | 110,000 |
| Heating Capacity at 17°F | 33000 BTU/h |
| Heating Capacity at 5°F | 40000 BTU/h |
| HSPF2 | 9 |
| Ignition Type | Direct Ignition with Silicon Nitride Hot Surface Ignitor |
| Indoor unit: Airflow Direction | Multi-Positional |
| Indoor unit: Dimensions (HxWxD) | 27-3/4 x 21-5/8 x 21-1/2 |
| Indoor unit: Metering Device | TXV |
| Indoor unit: Refrigerant | R-454B |
| Indoor unit: Style | A-Coil |
| Indoor unit: Tonnage | 4 |
| Indoor unit: Warranty | 10-Year Parts Limited Warranty with Online Registration |
| Liquid Line | 3/8" |
| Liquid Valve Size | 3/8" |
| Min. Breaker Size | 36 Amps |
| Min/Max Outdoor Temp for Cooling | -13°F - 122°F |
| Min/Max Outdoor Temp for Heating | -13°F - 75°F |
| MOCP | 40 Amps |
| Phase | Single Phase |
| Rated Cooling Capacity | 45000 BTU/h |
| Rated Heating Capacity | 47000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 134.04 oz. |
| Replaces | ACIQ-48-EHPB |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 15.2 |
| SEER2 (Efficiency) | 16 |
| Style | A-Coil |
| Suction Line | 3/4" |
| Suction Valve Size | 3/4" |
| Tonnage | 4 Ton |
| Zone Compatibility | Single Zone |
| System Components | Component: G80CTL1102120Indoor Unit: ACIQ-48-ACL-BOutdoor Unit: ACIQ-48-EHPD |
| AHRI Reference Number |
Documents
- AHRI CertificateAHRI Certificate (Paired with 48K EHPD Condenser)
- AHRI CertificateAHRI Certificate (Paired with 48K HPD Condenser)
- BrochureACiQ-HPD-EHPD-ACB Brochure
- Installation ManualInstall Manual
- OtherACiQ ACL-B Coil Quick Start Guide
- OtherNominal Capacity Performance Chart
- Service ManualService Manual
- Submittal / Specification SheetSubmittal (Paired with 48K EHPD Condenser)
- Submittal / Specification SheetSubmittal (Paired with 48K HPD Condenser)
- WarrantyACiQ High Efficiency Split Systems Warranty
- WarrantyWarranty
- AHRI CertificateAHRI 216032225
- AHRI CertificateAHRI 218806036
- AHRI CertificateAHRI 217285083
- AHRI CertificateAHRI 217285084
- AHRI CertificateAHRI 216980779
- AHRI CertificateAHRI 216980815
- AHRI CertificateAHRI 217285092
- AHRI CertificateAHRI 216980778
- AHRI CertificateAHRI 217285091
- AHRI CertificateAHRI 216032244
- AHRI CertificateAHRI 217285090
- AHRI CertificateAHRI 213148665