ACiQDual Fuel Systems
Hybrid 3.5 Ton 15.2 SEER2 80% AFUE 90,000 BTU ACIQ Furnace and High Efficiency Heat Pump System | Extreme Series - R454B - Multi-Positional
System SKU ACIQ42HPDACIQ48ACLBG80CTL0902120

1 of 10
- Brand
- ACiQ
- Category
- Dual Fuel Systems
- System SKU
- ACIQ42HPDACIQ48ACLBG80CTL0902120
- Component Model
- G80CTL0902120
- Outdoor Unit Model
- ACIQ-42-HPD
- Indoor Unit Model
- ACIQ-48-ACL-B
- Heating BTU
- 48000 BTU/hRated capacity. Sold as 90,000 BTU nominal.
- Cooling BTU
- 42000 BTU/hRated capacity. Sold as 90,000 BTU nominal.
- Refrigerant
- R454B
Hybrid 3.5 Ton 15.2 SEER2 80% AFUE 90,000 BTU ACIQ Furnace and High Efficiency Heat Pump System | Extreme Series - R454B - Multi-Positional
Hybrid 3.5 Ton 15.2 SEER2 80% AFUE 90,000 BTU ACIQ Furnace and High Efficiency Heat Pump System | Extreme Series - R454B - Multi-Positional. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
Hybrid 3.5 Ton 15.2 SEER2 80% AFUE 90,000 BTU ACIQ Furnace and High Efficiency Heat Pump System | Extreme Series - R454B - Multi-Positional
| Feature | Spec |
|---|---|
| Model | ACIQ42HPDACIQ48ACLBG80CTL0902120 |
| AFUE | 80% |
| AHRI Reference Number | 213,148,664 |
| Ambient Temperature Range | -22°F - 122°F |
| Blower Motor | Variable Speed - ECM |
| Brand/Manufacturer | ACiQ |
| Burner Stages | Two |
| Certification | UL Listed |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Condenser Stages | Variable Speed |
| COP at 5°F | 1.85 |
| Decibel Level (dBA) | 65 |
| EER2 | 10.5 |
| Electric Heat | Heat Pump |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | No |
| Equivalent | Carrier Equivalent: 58TP0A090V21--20Tempstar Equivalent: F80CTL0902120A Bryant Equivalent: 880TA60090C21 |
| Exhaust Flue Requirement | Metal |
| Fuel Type | Propane, Natural Gas |
| Furnace Heating Input | 88,000 |
| Heating Capacity at 17°F | 34400 BTU/h |
| Heating Capacity at 5°F | 42000 BTU/h |
| HSPF2 | 8.8 |
| Ignition Type | Direct Ignition with Silicon Nitride Hot Surface Ignitor |
| Indoor unit: Airflow Direction | Multi-Positional |
| Indoor unit: Dimensions (HxWxD) | 27-3/4 x 21-5/8 x 21-1/2 |
| Indoor unit: Metering Device | TXV |
| Indoor unit: Refrigerant | R-454B |
| Indoor unit: Style | A-Coil |
| Indoor unit: Tonnage | 4 |
| Indoor unit: Warranty | 10-Year Parts Limited Warranty with Online Registration |
| Liquid Line | 3/8" |
| Liquid Valve Size | 3/8" |
| Min. Breaker Size | 38 Amps |
| Min/Max Outdoor Temp for Cooling | -22°F - 122°F |
| Min/Max Outdoor Temp for Heating | -22°F - 75°F |
| MOCP | 40 Amps |
| Phase | Single Phase |
| Rated Cooling Capacity | 42000 BTU/h |
| Rated Heating Capacity | 48000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 134.04 oz. |
| Replaces | ACiQ-42-HPB |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 15.7 |
| SEER2 (Efficiency) | 16.7 |
| Style | A-Coil |
| Suction Line | 3/4" |
| Suction Valve Size | 3/4" |
| Zone Compatibility | Single Zone |
| System Components | Component: G80CTL0902120Outdoor Unit: ACIQ-42-HPDIndoor Unit: ACIQ-48-ACL-B |
| AHRI Reference Number |
Documents
- BrochureACiQ-HPD-EHPD-ACB Brochure
- Installation ManualInstall Manual
- OtherACiQ ACL-B Coil Quick Start Guide
- OtherNominal Capacity Performance Chart
- Service ManualService Manual
- WarrantyACiQ High Efficiency Split Systems Warranty
- WarrantyWarranty
- AHRI CertificateAHRI 218806036
- AHRI CertificateAHRI 216032231
- AHRI CertificateAHRI 217285084
- AHRI CertificateAHRI 216980779
- AHRI CertificateAHRI 216980815
- AHRI CertificateAHRI 217285092
- AHRI CertificateAHRI 217617037
- AHRI CertificateAHRI 218615032
- AHRI CertificateAHRI 218615033
- AHRI CertificateAHRI 216032250
- AHRI CertificateAHRI 218614991
- AHRI CertificateAHRI 216980778
- AHRI CertificateAHRI 217617188
- AHRI CertificateAHRI 217617181
- AHRI CertificateAHRI 217285090
- AHRI CertificateAHRI 213148664