ACiQDual Fuel Systems
Hybrid 2.5 Ton 16 SEER2 80% AFUE 90,000 BTU ACIQ Furnace and High Efficiency Heat Pump System | Extreme Series - R454B - Multi-Positional
System SKU ACIQ30HPDACIQ36ACL17BG80CTL0901716

1 of 10
- Brand
- ACiQ
- Category
- Dual Fuel Systems
- System SKU
- ACIQ30HPDACIQ36ACL17BG80CTL0901716
- Outdoor Unit Model
- ACIQ-30-HPD
- Indoor Unit Model
- ACIQ-36-ACL-17-B
- Component Model
- G80CTL0901716
- Heating BTU
- 30000 BTU/hRated capacity. Sold as 90,000 BTU nominal.
- Cooling BTU
- 29000 BTU/hRated capacity. Sold as 90,000 BTU nominal.
- Refrigerant
- R454B
Hybrid 2.5 Ton 16 SEER2 80% AFUE 90,000 BTU ACIQ Furnace and High Efficiency Heat Pump System | Extreme Series - R454B - Multi-Positional
Hybrid 2.5 Ton 16 SEER2 80% AFUE 90,000 BTU ACIQ Furnace and High Efficiency Heat Pump System | Extreme Series - R454B - Multi-Positional. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
Hybrid 2.5 Ton 16 SEER2 80% AFUE 90,000 BTU ACIQ Furnace and High Efficiency Heat Pump System | Extreme Series - R454B - Multi-Positional
| Feature | Spec |
|---|---|
| Model | ACIQ30HPDACIQ36ACL17BG80CTL0901716 |
| AFUE | 80% |
| AHRI Reference Number | 213,148,663 |
| Ambient Temperature Range | -22°F - 122°F |
| Blower Motor | Variable Speed - ECM |
| Brand/Manufacturer | ACiQ |
| Burner Stages | Two |
| Certification | UL Listed |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Condenser Stages | Variable Speed |
| COP at 5°F | 1.85 |
| Decibel Level (dBA) | 60.5 |
| EER2 | 11 |
| Electric Heat | Heat Pump |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| Equivalent | Carrier Equivalent: 58TP0A090V17--16Tempstar Equivalent: F80CTL0901716A Bryant Equivalent: 880TA48090C17 |
| Exhaust Flue Requirement | Metal |
| Fuel Type | Propane, Natural Gas |
| Furnace Heating Input | 88,000 |
| Heating Capacity at 17°F | 25000 BTU/h |
| Heating Capacity at 5°F | 32000 BTU/h |
| HSPF2 | 9.6 |
| Ignition Type | Direct Ignition with Silicon Nitride Hot Surface Ignitor |
| Indoor unit: Airflow Direction | Multi-Positional |
| Indoor unit: Dimensions (HxWxD) | 23.4 x 17.5 x 21 |
| Indoor unit: Metering Device | TXV |
| Indoor unit: Refrigerant | R-454B |
| Indoor unit: Style | A-Coil |
| Indoor unit: Tonnage | 3 |
| Indoor unit: Warranty | 10-Year Parts Limited Warranty with Online Registration |
| Liquid Line | 3/8" |
| Liquid Valve Size | 3/8" |
| Min. Breaker Size | 29.5 Amps |
| Min/Max Outdoor Temp for Cooling | -22°F - 122°F |
| Min/Max Outdoor Temp for Heating | -22°F - 75°F |
| MOCP | 30 Amps |
| Phase | Single Phase |
| Rated Cooling Capacity | 29000 BTU/h |
| Rated Heating Capacity | 30000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 105.82 oz. |
| Replaces | ACIQ-30-HPB |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 16 |
| SEER2 (Efficiency) | 16.8 |
| Style | A-Coil |
| Suction Line | 3/4" |
| Suction Valve Size | 3/4" |
| Zone Compatibility | Single Zone |
| System Components | Outdoor Unit: ACIQ-30-HPDIndoor Unit: ACIQ-36-ACL-17-BComponent: G80CTL0901716 |
| AHRI Reference Number |
Documents
- BrochureACiQ-HPD-EHPD-ACB Brochure
- Installation ManualInstall Manual
- OtherACiQ ACL-B Coil Quick Start Guide
- OtherNominal Capacity Performance Chart
- Service ManualService Manual
- WarrantyACiQ High Efficiency Split Systems Warranty
- WarrantyWarranty
- AHRI CertificateAHRI 216032255
- AHRI CertificateAHRI 216032236
- AHRI CertificateAHRI 216980774
- AHRI CertificateAHRI 216980795
- AHRI CertificateAHRI 216980776
- AHRI CertificateAHRI 217617187
- AHRI CertificateAHRI 216980773
- AHRI CertificateAHRI 218615031
- AHRI CertificateAHRI 216980831
- AHRI CertificateAHRI 217617067
- AHRI CertificateAHRI 216980801
- AHRI CertificateAHRI 216980775
- AHRI CertificateAHRI 216980767
- AHRI CertificateAHRI 217617042
- AHRI CertificateAHRI 217617185
- AHRI CertificateAHRI 217617040
- AHRI CertificateAHRI 217617063
- AHRI CertificateAHRI 216032229
- AHRI CertificateAHRI 216980810
- AHRI CertificateAHRI 216980823
- AHRI CertificateAHRI 217617192
- AHRI CertificateAHRI 218457902
- AHRI CertificateAHRI 217617178
- AHRI CertificateAHRI 217617174
- AHRI CertificateAHRI 218615030
- AHRI CertificateAHRI 216980809
- AHRI CertificateAHRI 216980787
- AHRI CertificateAHRI 216980765
- AHRI CertificateAHRI 216032248
- AHRI CertificateAHRI 216980811
- AHRI CertificateAHRI 217617194
- AHRI CertificateAHRI 218615023
- AHRI CertificateAHRI 213148663