ACiQHeat Pumps
ACIQ Extreme+ Series 4 Ton 17.5 SEER2 High Efficiency Heat Pump Split System - R454B Inverter - Multi-Positional
System SKU ACIQ48HPDACIQ48PAH

1 of 10
- Brand
- ACiQ
- Category
- Heat Pumps
- System SKU
- ACIQ48HPDACIQ48PAH
- Outdoor Unit Model
- ACIQ-48-HPD
- Indoor Unit Model
- ACIQ-48-PAH
- Heating BTU
- 48000 BTU/h
- Cooling BTU
- 48000 BTU/h
- Refrigerant
- R454B
ACIQ Extreme+ Series 4 Ton 17.5 SEER2 High Efficiency Heat Pump Split System - R454B Inverter - Multi-Positional
ACIQ Extreme+ Series 4 Ton 17.5 SEER2 High Efficiency Heat Pump Split System - R454B Inverter - Multi-Positional. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
ACIQ Extreme+ Series 4 Ton 17.5 SEER2 High Efficiency Heat Pump Split System - R454B Inverter - Multi-Positional
| Feature | Spec |
|---|---|
| Model | ACIQ48HPDACIQ48PAH |
| Ambient Temperature Range | -22°F - 122°F |
| Brand/Manufacturer | ACiQ |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Condenser Stages | Variable Speed |
| Configuration | Multi-Positional |
| Connection | Flared |
| COP at 5°F | 2 |
| EER2 | 12 |
| Electric Backup Heat Capabilities (Optional) | 8 Kilowatts, 10 Kilowatts, 15 Kilowatts, 20 Kilowatts |
| Electric Heat | Heat Pump |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| Heating Capacity at 5°F | 48000 BTU/h |
| HSPF2 | 9.5 |
| Liquid Line | 3/8" |
| Liquid Valve Size | 3/8" |
| Min/Max Outdoor Temp for Cooling | -22°F - 122°F |
| Min/Max Outdoor Temp for Heating | -22°F - 75°F |
| Mini Split Type | Multi-Positional |
| Outdoor unit: Airflow Direction | Multi-positional; Upflow, downflow, horizontal left or right |
| Outdoor unit: CFM (Turbo/Hi/Mi/Lo) | 1601.0 / 1442.1 / 1265.5 / 1088.9 |
| Outdoor unit: Communicating Capability | 24v Thermostat |
| Outdoor unit: Cooling Range | 18000~52000 BTU |
| Outdoor unit: Efficiency Rating | 17.5 SEER |
| Outdoor unit: Electrical | 208-230v / 1Ph / 60Hz |
| Outdoor unit: Heating Range | 13500~52000 BTU |
| Outdoor unit: Indoor Unit Dimensions (WxDxH) | 21.50 x 21.50 x 55.94 |
| Outdoor unit: Outdoor Operating Temperature Range | -22~122 |
| Outdoor unit: Outdoor Unit (WxDxH) | 38.58 x 16.34 x 38.39 |
| Outdoor unit: Refrigerant | R454B |
| Outdoor unit: Sound Level | 65 dB(A) |
| Outdoor unit: Tonnage | 4 Ton |
| Outdoor unit: Warranty | 12-Year Compressor & 7-Year Parts – with online registration |
| Phase | Single Phase |
| Rated Cooling Capacity | 48000 BTU/h |
| Rated Heating Capacity | 48000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 134.04 oz. |
| Replaces | ACiQ-48-HPB |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 17.5 |
| SEER2 (Efficiency) | 16.5 |
| Suction Line | 3/4" |
| Suction Valve Size | 3/4" |
| Tonnage | 4 Ton |
| UPC | 810,175,550,831 |
| Warranty | 12 Years Compressor and 7 Years Parts with Online Registration |
| Weight | 232.14 lb |
| Zone Compatibility | Single Zone |
| System Components | Outdoor Unit: ACIQ-48-HPDIndoor Unit: ACIQ-48-PAH |
| AHRI Reference Number |
Documents
- BrochureACiQ-HPD-EHPD-ACB Brochure
- Installation ManualHeat Kit Installation Manual
- Installation ManualIndoor Installation Manual
- Installation ManualOutdoor Installation Manual
- Owner's ManualIndoor Owner Manual
- Service ManualOutdoor Service Manual
- Submittal / Specification SheetSubmittal
- WarrantyACiQ High Efficiency Split Systems Warranty
- AHRI CertificateAHRI 218457904
- AHRI CertificateAHRI 216032232
- AHRI CertificateAHRI 217285095
- AHRI CertificateAHRI 216032238
- AHRI CertificateAHRI 217285087
- AHRI CertificateAHRI 216032251
- AHRI CertificateAHRI 216980778
- AHRI CertificateAHRI 216032257