ACiQHeat Pumps
ACIQ Extreme+ Series 2.5 Ton 17.2 SEER2 High Efficiency Heat Pump Split System - R454B Inverter - Multi-Positional
System SKU ACIQ30HPDACIQ30PAH

1 of 10
- Brand
- ACiQ
- Category
- Heat Pumps
- System SKU
- ACIQ30HPDACIQ30PAH
- Outdoor Unit Model
- ACIQ-30-HPD
- Indoor Unit Model
- ACIQ-30-PAH
- Heating BTU
- 33000 BTU/h
- Cooling BTU
- 30000 BTU/h
- Refrigerant
- R454B
ACIQ Extreme+ Series 2.5 Ton 17.2 SEER2 High Efficiency Heat Pump Split System - R454B Inverter - Multi-Positional
ACIQ Extreme+ Series 2.5 Ton 17.2 SEER2 High Efficiency Heat Pump Split System - R454B Inverter - Multi-Positional. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
ACIQ Extreme+ Series 2.5 Ton 17.2 SEER2 High Efficiency Heat Pump Split System - R454B Inverter - Multi-Positional
| Feature | Spec |
|---|---|
| Model | ACIQ30HPDACIQ30PAH |
| Ambient Temperature Range | -22°F - 122°F |
| Brand/Manufacturer | ACiQ |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Condenser Stages | Variable Speed |
| Configuration | Multi-Positional |
| Connection | Flared |
| COP at 5°F | 1.97 |
| EER2 | 12 |
| Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 8 Kilowatts, 10 Kilowatts, 15 Kilowatts |
| Electric Heat | Heat Pump |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| Heating Capacity at 17°F | 24000 BTU/h |
| Heating Capacity at 5°F | 33200 BTU/h |
| HSPF2 | 10.8 |
| Liquid Line | 3/8" |
| Liquid Valve Size | 3/8" |
| Min/Max Outdoor Temp for Cooling | -22°F - 122°F |
| Min/Max Outdoor Temp for Heating | -22°F - 75°F |
| Mini Split Type | Multi-Positional |
| Outdoor unit: Airflow Direction | Multi-positional; Upflow, downflow, horizontal left or right |
| Outdoor unit: CFM (Turbo/Hi/Mi/Lo) | 988.8 / 894.7 / 806.4 / 712.2 |
| Outdoor unit: Communicating Capability | 24v Thermostat |
| Outdoor unit: Cooling Range | 11200~40000 BTU |
| Outdoor unit: Efficiency Rating | 17.2 SEER |
| Outdoor unit: Electrical | 208-230v / 1Ph / 60Hz |
| Outdoor unit: Heating Range | 9700~35800 BTU |
| Outdoor unit: Indoor Unit Dimensions (WxDxH) | 21.50 x 17.52 x 53.98 |
| Outdoor unit: Outdoor Operating Temperature Range | -22~122 |
| Outdoor unit: Outdoor Unit (WxDxH) | 37.24 x 16.14 x 31.89 |
| Outdoor unit: Refrigerant | R454B |
| Outdoor unit: Sound Level | 62 dB(A) |
| Outdoor unit: Tonnage | 2.5 Ton |
| Outdoor unit: Warranty | 12-Year Compressor & 7-Year Parts – with online registration |
| Phase | Single Phase |
| Rated Cooling Capacity | 30000 BTU/h |
| Rated Heating Capacity | 33000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 105.82 oz. |
| Replaces | ACIQ-30-HPB |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 17.2 |
| SEER2 (Efficiency) | 16.8 |
| Suction Line | 3/4" |
| Suction Valve Size | 3/4" |
| Tonnage | 2.5 Ton |
| UPC | 810,175,550,572 |
| Warranty | 12 Years Compressor and 7 Years Parts with Online Registration |
| Zone Compatibility | Single Zone |
| System Components | Outdoor Unit: ACIQ-30-HPDIndoor Unit: ACIQ-30-PAH |
| AHRI Reference Number | 216032255216032236216980774216980795217617187216980773218615031216980831217617067216980775217617042217617185217617040217617063216032229216980810216980823217617192218457902217617178217617174218615030216980809216980787216032248216980811217617194218615023 |
Documents
- BrochureACiQ-HPD-EHPD-ACB Brochure
- Installation ManualHeat Kit Installation Manual
- Installation ManualIndoor Installation Manual
- Installation ManualOutdoor Installation Manual
- Owner's ManualIndoor Owner Manual
- Service ManualOutdoor Service Manual
- Submittal / Specification SheetSubmittal
- WarrantyACiQ High Efficiency Split Systems Warranty
- AHRI CertificateAHRI 216032255
- AHRI CertificateAHRI 216032236
- AHRI CertificateAHRI 216980774
- AHRI CertificateAHRI 216980795
- AHRI CertificateAHRI 217617187
- AHRI CertificateAHRI 216980773
- AHRI CertificateAHRI 218615031
- AHRI CertificateAHRI 216980831
- AHRI CertificateAHRI 217617067
- AHRI CertificateAHRI 216980775
- AHRI CertificateAHRI 217617042
- AHRI CertificateAHRI 217617185
- AHRI CertificateAHRI 217617040
- AHRI CertificateAHRI 217617063
- AHRI CertificateAHRI 216032229
- AHRI CertificateAHRI 216980810
- AHRI CertificateAHRI 216980823
- AHRI CertificateAHRI 217617192
- AHRI CertificateAHRI 218457902
- AHRI CertificateAHRI 217617178
- AHRI CertificateAHRI 217617174
- AHRI CertificateAHRI 218615030
- AHRI CertificateAHRI 216980809
- AHRI CertificateAHRI 216980787
- AHRI CertificateAHRI 216032248
- AHRI CertificateAHRI 216980811
- AHRI CertificateAHRI 217617194
- AHRI CertificateAHRI 218615023