ACiQUnitary
ACIQ 5 Ton 15.2 SEER2 High Efficiency Central Heat Pump with 24.5" Multi-Positional Cased Coil | Inverter | Extreme Series - R454B
System SKU ACIQ60HPDACIQ60ACLB

1 of 10
- Brand
- ACiQ
- Category
- Unitary
- System SKU
- ACIQ60HPDACIQ60ACLB
- Outdoor Unit Model
- ACIQ-60-HPD
- Indoor Unit Model
- ACIQ-60-ACL-B
- Heating BTU
- 58000 BTU/h
- Cooling BTU
- 47000 BTU/h
- Refrigerant
- R454B
ACIQ 5 Ton 15.2 SEER2 High Efficiency Central Heat Pump with 24.5" Multi-Positional Cased Coil | Inverter | Extreme Series - R454B
ACIQ 5 Ton 15.2 SEER2 High Efficiency Central Heat Pump with 24.5" Multi-Positional Cased Coil | Inverter | Extreme Series - R454B. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
ACIQ 5 Ton 15.2 SEER2 High Efficiency Central Heat Pump with 24.5" Multi-Positional Cased Coil | Inverter | Extreme Series - R454B
| Feature | Spec |
|---|---|
| Model | ACIQ60HPDACIQ60ACLB |
| Ambient Temperature Range | -22°F - 122°F |
| Brand/Manufacturer | ACiQ |
| Certification | UL Listed |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Condenser Stages | Variable Speed |
| Configuration | Multi-Positional |
| COP at 5°F | 1.83 |
| Decibel Level (dBA) | 65 |
| EER2 | 10 |
| Electric Heat | Heat Pump |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | No |
| Heating Capacity at 17°F | 36000 BTU/h |
| Heating Capacity at 5°F | 43000 BTU/h |
| HSPF2 | 8.1 |
| Indoor unit: Airflow Direction | Multi-Positional |
| Indoor unit: Dimensions (HxWxD) | 28 x 24.5 x 21 |
| Indoor unit: Metering Device | TXV |
| Indoor unit: Refrigerant | R-454B |
| Indoor unit: Style | A-Coil |
| Indoor unit: Tonnage | 5 |
| Indoor unit: Warranty | 10-Year Parts Limited Warranty with Online Registration |
| Liquid Line | 3/8" |
| Liquid Valve Size | 3/8" |
| Maximum CFM | 2,648.6 |
| Min. Breaker Size | 40 Amps |
| Min/Max Outdoor Temp for Cooling | -22°F - 122°F |
| Min/Max Outdoor Temp for Heating | -22°F - 75°F |
| MOCP | 40 Amps |
| Phase | Single Phase |
| Rated Cooling Capacity | 47000 BTU/h |
| Rated Heating Capacity | 58000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 183.42 oz. |
| Replaces | ACiQ-60-HPB |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 15.2 |
| SEER2 (Efficiency) | 16 |
| Style | A-Coil |
| Suction Line | 3/4" |
| Suction Valve Size | 3/4" |
| Tonnage | 5 Ton |
| UPC | 810,175,550,664 |
| Voltage | 208/230V, 1 Phase, 60 Hz |
| Zone Compatibility | Single Zone |
| System Components | Outdoor Unit: ACIQ-60-HPDIndoor Unit: ACIQ-60-ACL-B |
| AHRI Reference Number |
Documents
- AHRI CertificateAHRI Certificate (Paired with 60K HPD Condenser)
- BrochureACiQ-HPD-EHPD-ACB Brochure
- Installation ManualInstall Manual
- OtherACiQ ACL-B Coil Quick Start Guide
- OtherNominal Capacity Performance Chart
- Service ManualService Manual
- Submittal / Specification SheetSubmittal (Paired with 60K HPD Condenser)
- WarrantyACiQ High Efficiency Split Systems Warranty
- WarrantyWarranty
- AHRI CertificateAHRI 216032258
- AHRI CertificateAHRI 216032233
- AHRI CertificateAHRI 218457905
- AHRI CertificateAHRI 217285083
- AHRI CertificateAHRI 216980779
- AHRI CertificateAHRI 216980815
- AHRI CertificateAHRI 216980780
- AHRI CertificateAHRI 217285095
- AHRI CertificateAHRI 216032239
- AHRI CertificateAHRI 217285087
- AHRI CertificateAHRI 217285091
- AHRI CertificateAHRI 217285093
- AHRI CertificateAHRI 216032252
Videos
No verified product video is available for this item.