ACiQMulti-Tenant Systems
ACIQ 2.5 Ton 17.5 SEER2 High Efficiency Heat Pump Split System - R454B Inverter - Wall-Mounted | Extreme Series
System SKU ACIQ30HPDACIQ30WWMB

1 of 10
- Brand
- ACiQ
- Category
- Multi-Tenant Systems
- System SKU
- ACIQ30HPDACIQ30WWMB
- Outdoor Unit Model
- ACIQ-30-HPD
- Indoor Unit Model
- ACIQ-30W-WMB
- Heating BTU
- 32000 BTU/h
- Cooling BTU
- 30000 BTU/h
- Refrigerant
- R454B
ACIQ 2.5 Ton 17.5 SEER2 High Efficiency Heat Pump Split System - R454B Inverter - Wall-Mounted | Extreme Series
ACIQ 2.5 Ton 17.5 SEER2 High Efficiency Heat Pump Split System - R454B Inverter - Wall-Mounted | Extreme Series. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
ACIQ 2.5 Ton 17.5 SEER2 High Efficiency Heat Pump Split System - R454B Inverter - Wall-Mounted | Extreme Series
| Feature | Spec |
|---|---|
| Model | ACIQ30HPDACIQ30WWMB |
| Ambient Temperature Range | -22°F - 122°F |
| Blower Motor | Multi Speed Direct Drive Motor |
| Brand/Manufacturer | ACiQ |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Condenser Stages | Variable Speed |
| COP at 5°F | 2 |
| EER2 | 11.7 |
| Electric Backup Heat Capabilities (Optional) | 3 Kilowatts, 5 Kilowatts, 8 Kilowatts, 10 Kilowatts |
| Electric Heat | Heat Pump |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| Heating Capacity at 17°F | 23200 BTU/h |
| Heating Capacity at 5°F | 32000 BTU/h |
| HSPF2 | 10.2 |
| Indoor unit: CFM | 988.24 |
| Indoor unit: Dimensions (H x W x D) | 40.04″ x 22.01″ x 19.02″ |
| Indoor unit: Electrical | 208/230V | 1Ph | 60Hz |
| Indoor unit: Line Set Size(s) | ⅜” | ¾” |
| Indoor unit: Min/Max Amperage | 23/35 Amps |
| Indoor unit: Refrigerant | R-410A & R454B |
| Indoor unit: Sound Level | 50.5 dBA |
| Indoor unit: Tonnage | 2.5 Ton |
| Indoor unit: Warranty | 7-year parts with online registration |
| Indoor unit: Weight | 110 lbs. |
| Liquid Line | 3/8" |
| Liquid Valve Size | 3/8" |
| Min/Max Outdoor Temp for Cooling | -22°F - 122°F |
| Min/Max Outdoor Temp for Heating | -22°F - 75°F |
| Phase | Single Phase |
| Rated Cooling Capacity | 30000 BTU/h |
| Rated Heating Capacity | 32000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 105.82 oz. |
| Replaces | ACIQ-30-HPB |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 17.5 |
| SEER2 (Efficiency) | 16.8 |
| Suction Line | 3/4" |
| Suction Valve Size | 3/4" |
| Tonnage | 2.5 Ton |
| UPC | 810,175,552,958 |
| Voltage | 208/230V, 1 Phase, 60 Hz |
| Zone Compatibility | Single Zone |
| System Components | Outdoor Unit: ACIQ-30-HPDIndoor Unit: ACIQ-30W-WMB |
| AHRI Reference Number | 216032255216032236216980774216980795217617187216980773218615031216980831216980819217617067216980775217617042216980783217617185217617040217617063216032229216980810216980823217617192218457902217617178217617174218615030216980809216980787216032248216980811217617194218615023 |
Documents
- BrochureACiQ-HPD-EHPD-ACB Brochure
- Installation ManualInstall Manual
- Installation ManualRemote Controller Manual
- OtherRemote Control Manual
- Owner's ManualOwners Manual
- Service ManualService Manual
- Submittal / Specification SheetSubmittal
- WarrantyACiQ High Efficiency Split Systems Warranty
- AHRI CertificateAHRI 216032255
- AHRI CertificateAHRI 216032236
- AHRI CertificateAHRI 216980774
- AHRI CertificateAHRI 216980795
- AHRI CertificateAHRI 217617187
- AHRI CertificateAHRI 216980773
- AHRI CertificateAHRI 218615031
- AHRI CertificateAHRI 216980831
- AHRI CertificateAHRI 216980819
- AHRI CertificateAHRI 217617067
- AHRI CertificateAHRI 216980775
- AHRI CertificateAHRI 217617042
- AHRI CertificateAHRI 216980783
- AHRI CertificateAHRI 217617185
- AHRI CertificateAHRI 217617040
- AHRI CertificateAHRI 217617063
- AHRI CertificateAHRI 216032229
- AHRI CertificateAHRI 216980810
- AHRI CertificateAHRI 216980823
- AHRI CertificateAHRI 217617192
- AHRI CertificateAHRI 218457902
- AHRI CertificateAHRI 217617178
- AHRI CertificateAHRI 217617174
- AHRI CertificateAHRI 218615030
- AHRI CertificateAHRI 216980809
- AHRI CertificateAHRI 216980787
- AHRI CertificateAHRI 216032248
- AHRI CertificateAHRI 216980811
- AHRI CertificateAHRI 217617194
- AHRI CertificateAHRI 218615023