ACiQUnitary
ACIQ 1.5 Ton 16.1 SEER2 High Efficiency Central Heat Pump with 14.5" Multi-Positional Cased Coil | Inverter | Extreme Series - R454B
System SKU ACIQ18HPDACIQ24ACL14B

1 of 10
- Brand
- ACiQ
- Category
- Unitary
- System SKU
- ACIQ18HPDACIQ24ACL14B
- Outdoor Unit Model
- ACIQ-18-HPD
- Indoor Unit Model
- ACIQ-24-ACL-14-B
- Heating BTU
- 19000 BTU/h
- Cooling BTU
- 18000 BTU/h
- Refrigerant
- R454B
ACIQ 1.5 Ton 16.1 SEER2 High Efficiency Central Heat Pump with 14.5" Multi-Positional Cased Coil | Inverter | Extreme Series - R454B
ACIQ 1.5 Ton 16.1 SEER2 High Efficiency Central Heat Pump with 14.5" Multi-Positional Cased Coil | Inverter | Extreme Series - R454B. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
ACIQ 1.5 Ton 16.1 SEER2 High Efficiency Central Heat Pump with 14.5" Multi-Positional Cased Coil | Inverter | Extreme Series - R454B
| Feature | Spec |
|---|---|
| Model | ACIQ18HPDACIQ24ACL14B |
| Ambient Temperature Range | -22°F - 122°F |
| Brand/Manufacturer | ACiQ |
| Certification | UL Listed |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Condenser Stages | Variable Speed |
| Configuration | Multi-Positional |
| COP at 5°F | 2.06 |
| Decibel Level (dBA) | 59 |
| EER2 | 11.7 |
| Electric Heat | Heat Pump |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| Heating Capacity at 17°F | 15200 BTU/h |
| Heating Capacity at 5°F | 18000 BTU/h |
| HSPF2 | 9.5 |
| Indoor unit: Airflow Direction | Multi-Positional |
| Indoor unit: Dimensions (HxWxD) | 18 x 14.5 x 21 |
| Indoor unit: Metering Device | TXV |
| Indoor unit: Refrigerant | R-454B |
| Indoor unit: Style | A-Coil |
| Indoor unit: Tonnage | 2 |
| Indoor unit: Warranty | 10-Year Parts Limited Warranty with Online Registration |
| Liquid Line | 3/8" |
| Liquid Valve Size | 3/8" |
| Maximum CFM | 618 |
| Min. Breaker Size | 17 Amps |
| Min/Max Outdoor Temp for Cooling | -22°F - 122°F |
| Min/Max Outdoor Temp for Heating | -22°F - 75°F |
| MOCP | 20 Amps |
| Phase | Single Phase |
| Rated Cooling Capacity | 18000 BTU/h |
| Rated Heating Capacity | 19000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 74.08 oz. |
| Replaces | ACIQ-18-HPB |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 16.1 |
| SEER2 (Efficiency) | 19 |
| Style | A-Coil |
| Suction Line | 3/4" |
| Suction Valve Size | 3/4" |
| UPC | 605,468,363,010 |
| Voltage | 208/230V, 1 Phase, 60 Hz |
| Zone Compatibility | Single Zone |
| System Components | Outdoor Unit: ACIQ-18-HPDIndoor Unit: ACIQ-24-ACL-14-B |
| AHRI Reference Number |
Documents
- BrochureACiQ-HPD-EHPD-ACB Brochure
- Installation ManualInstall Manual
- OtherACiQ ACL-B Coil Quick Start Guide
- OtherNominal Capacity Performance Chart
- Service ManualService Manual
- WarrantyACiQ High Efficiency Split Systems Warranty
- WarrantyWarranty
- AHRI CertificateAHRI 218457900
- AHRI CertificateAHRI 216980771
- AHRI CertificateAHRI 216980763
- AHRI CertificateAHRI 216032227
- AHRI CertificateAHRI 216032246
- AHRI CertificateAHRI 216980770
- AHRI CertificateAHRI 216980769
- AHRI CertificateAHRI 216980805
- AHRI CertificateAHRI 216980806
- AHRI CertificateAHRI 216032253
Videos
No verified product video is available for this item.