ACiQSingle Zone
9,000 BTU ACiQ Standard 24.6 SEER2 Single Zone Wall Mount Mini Split Heat Pump System - R454B | 230V
System SKU ACIQ09ZSHP230CACIQ09WSHP230C

1 of 10
- Brand
- ACiQ
- Category
- Single Zone
- System SKU
- ACIQ09ZSHP230CACIQ09WSHP230C
- Component Model
- ACIQ-09WS-HP230C
- Component Model
- ACIQ-09ZS-HP230C
- Heating BTU
- 10000 BTU/hRated capacity. Sold as 9,000 BTU nominal.
- Cooling BTU
- 9000 BTU/h
- Refrigerant
- R454B
High-Efficiency Comfort Designed for Simplified Installation
9,000 BTU ACiQ Standard 24.6 SEER2 Single Zone Wall Mount Mini Split Heat Pump System - R454B | 230V. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
9,000 BTU ACiQ Standard 24.6 SEER2 Single Zone Wall Mount Mini Split Heat Pump System - R454B | 230V
| Feature | Spec |
|---|---|
| Model | ACIQ09ZSHP230CACIQ09WSHP230C |
| AHRI Reference Number | 218471578, 218471577, 218471576, 218471575, 218471574, 218471573, 218471572, 218457916, 217739018, 216980881, 216980867 |
| Brand/Manufacturer | ACiQ |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Controller | Wireless Included |
| COP at 5°F | 2.33 |
| EER2 | 14.7 |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| Heating Capacity at 17°F | 9300 BTU/h |
| Heating Capacity at 5°F | 8200 BTU/h |
| HSPF2 | 13 |
| Liquid Line | 1/4" |
| Maximum CFM | 382.6 Turbo / 294.3 Hi / 194.2 Med / 153 Lo (Airflow) |
| Min. Breaker Size | 12 Amps |
| Min/Max Outdoor Temp for Cooling | -13° - 122° F |
| Min/Max Outdoor Temp for Heating | -13° - 75° F |
| Mini Split Type | Wall Mounted |
| MOCP | 15 Amps |
| Rated Cooling Capacity | 9000 BTU/h |
| Rated Heating Capacity | 10000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 2.0 lbs (Pre-charged for 25 ft line set) |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 24.6 |
| SEER2 (Efficiency) | 24.6 |
| Suction Line | 3/8" |
| UPC | 810,175,550,176 |
| Voltage | 208/230V | 1 Phase | 60 Hz |
| Warranty | 12 Year Compressor / 7 Year Parts Warranty with Online Registration |
| Zone Compatibility | Single Zone |
| System Components | Component: ACIQ-09WS-HP230CComponent: ACIQ-09ZS-HP230C |
| AHRI Reference Number | 218471576218471578218471572218471573218471574217739018218471577 |
Documents
- WarrantyWarranty
- AHRI CertificateAHRI 218471576
- AHRI CertificateAHRI 218471578
- AHRI CertificateAHRI 218471572
- AHRI CertificateAHRI 218471573
- AHRI CertificateAHRI 218471574
- AHRI CertificateAHRI 217739018
- AHRI CertificateAHRI 218471577
- AHRI CertificateAHRI 218471575
- AHRI CertificateAHRI 218457916
- AHRI CertificateAHRI 216980881
- AHRI CertificateAHRI 216980867
Videos
No verified product video is available for this item.