ACiQSingle Zone
9,000 BTU ACiQ Extreme 24 SEER2 Single Zone Slim Ceiling Cassette Mini Split System - R454B | 230V
System SKU ACIQ09ZPLHP230CSCC0612HHMB

1 of 10
- Brand
- ACiQ
- Category
- Single Zone
- System SKU
- ACIQ09ZPLHP230CSCC0612HHMB
- Outdoor Unit Model
- ACIQ-09ZPL-HP230C
- Indoor Unit Model
- SCC-0612-HH-MB
- Heating BTU
- 10900 BTU/hRated capacity. Sold as 9,000 BTU nominal.
- Cooling BTU
- 9000 BTU/h
- Refrigerant
- R454B
High-Efficiency Comfort Designed for Simplified Installation
The ACIQ Extreme series makes ultra-high efficiency heating and cooling affordable for everyone. With SEER as high as 25 and HSPF as high as 13 you can experience the high performance and maximum efficiency that usually costs much more.
Single Zone Comfort
The ACIQ Extreme series makes ultra-high efficiency heating and cooling affordable for everyone. With SEER as high as 25 and HSPF as high as 13 you can experience the high performance and maximum efficiency that usually costs much more.
9,000 BTU ACiQ Extreme 24 SEER2 Single Zone Slim Ceiling Cassette Mini Split System - R454B | 230V
| Feature | Spec |
|---|---|
| Model | ACIQ09ZPLHP230CSCC0612HHMB |
| AHRI Reference Number | 218457910, 217739015, 216032359, 216032351, 216032344, 216032338, 216032334, 216032293, 216032285, 216032278, 216032272, 216032268 |
| Brand/Manufacturer | ACiQ |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Certification | Energy Star, NEEP, UL AHRI |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Controller | Wireless Included |
| COP at 5°F | 1.83 |
| EER2 | 14.6 |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| Heating Capacity at 17°F | 9000 BTU/h |
| Heating Capacity at 5°F | 10600 BTU/h |
| HSPF2 | 12.1 |
| Liquid Line | 1/4" |
| Maximum CFM | 353.2 Turbo / 312 Hi / 282.5 Med / 247.2 Lo (Airflow) |
| Min. Breaker Size | 15 Amps |
| Min/Max Outdoor Temp for Cooling | -22° - 122° F |
| Min/Max Outdoor Temp for Heating | -22° - 75° F |
| Mini Split Type | Slim Ceiling Cassette |
| MOCP | 15 Amps |
| Outdoor unit: Cooling | 9,000 BTU |
| Outdoor unit: Heating | 9,000 BTU |
| Rated Cooling Capacity | 9000 BTU/h |
| Rated Heating Capacity | 10900 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 2.2 lbs (Pre-charged for 25 ft line set) |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 24 |
| SEER2 (Efficiency) | 27.4 |
| Suction Line | 3/8" |
| UPC | 810,175,551,333 |
| Voltage | 208/230V | 1 Phase | 60 Hz |
| Warranty | 12 Year Compressor / 7 Year Parts Warranty with Online Registration |
| System Components | Outdoor Unit: ACIQ-09ZPL-HP230CIndoor Unit: SCC-0612-HH-MB |
| AHRI Reference Number |
Documents
- Submittal / Specification SheetSubmittal
- WarrantyWarranty
- AHRI CertificateAHRI 217739019
- AHRI CertificateAHRI 216032344
- AHRI CertificateAHRI 216032334
- AHRI CertificateAHRI 216032351
- AHRI CertificateAHRI 216032359
- AHRI CertificateAHRI 216032338
- AHRI CertificateAHRI 217739018
- AHRI CertificateAHRI 217739016
- AHRI CertificateAHRI 217739015
- AHRI CertificateAHRI 218457910
- AHRI CertificateAHRI 216032293
- AHRI CertificateAHRI 216032285
- AHRI CertificateAHRI 216032278
- AHRI CertificateAHRI 216032272
- AHRI CertificateAHRI 216032268
Videos
No verified product video is available for this item.