ACiQSingle Zone
9,000 BTU ACiQ Extreme 20.5 SEER2 Single Zone Concealed Duct Mini Split System - R454B | 230V
System SKU ACIQ09ZPLHP230CACIQ09CDHHMC

1 of 10
- Brand
- ACiQ
- Category
- Single Zone
- System SKU
- ACIQ09ZPLHP230CACIQ09CDHHMC
- Outdoor Unit Model
- ACIQ-09ZPL-HP230C
- Indoor Unit Model
- ACIQ-09CD-HH-MC
- Heating BTU
- 9900 BTU/hRated capacity. Sold as 9,000 BTU nominal.
- Cooling BTU
- 9000 BTU/h
- Refrigerant
- R454B
High-Efficiency Comfort Designed for Simplified Installation
9,000 BTU ACiQ Extreme 20.5 SEER2 Single Zone Concealed Duct Mini Split System - R454B | 230V. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
9,000 BTU ACiQ Extreme 20.5 SEER2 Single Zone Concealed Duct Mini Split System - R454B | 230V
| Feature | Spec |
|---|---|
| Model | ACIQ09ZPLHP230CACIQ09CDHHMC |
| AHRI Reference Number | 218457910, 217739015, 216032359, 216032351, 216032344, 216032338, 216032334, 216032293, 216032285, 216032278, 216032272, 216032268 |
| Brand/Manufacturer | ACiQ |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Certification | Energy Star, NEEP, UL AHRI |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Controller | Wireless Included |
| COP at 5°F | 1.85 |
| EER2 | 14 |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| Heating Capacity at 17°F | 10200 BTU/h |
| Heating Capacity at 5°F | 11900 BTU/h |
| HSPF2 | 13.8 |
| Indoor unit: BTU | 9,000 BTU |
| Indoor unit: Decibel Level | as low as 26 |
| Indoor unit: Dimensions (W x D x H) | 27.56″ x 29.53″ x 9.65″ |
| Indoor unit: Max CFM | 344.3 |
| Indoor unit: Warranty | 12-Year Compressor & 7-Year Parts with Online Registration |
| Indoor unit: Weight | 73.85 lbs. |
| Liquid Line | 1/4" |
| Maximum CFM | 344.3 Turbo / 288.4 Hi / 230.7 Med / 200.7 Lo (Airflow) |
| Min. Breaker Size | 15 Amps |
| Min/Max Outdoor Temp for Cooling | -22° - 122° F |
| Min/Max Outdoor Temp for Heating | -22° - 75° F |
| Mini Split Type | Concealed Duct |
| MOCP | 15 Amps |
| Outdoor unit: Cooling | 9,000 BTU |
| Outdoor unit: Heating | 9,000 BTU |
| Rated Cooling Capacity | 9000 BTU/h |
| Rated Heating Capacity | 9900 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 2.2 lbs (Pre-charged for 25 ft line set) |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 20.5 |
| SEER2 (Efficiency) | 27.4 |
| Suction Line | 3/8" |
| UPC | 810,175,551,197 |
| Voltage | 208/230V | 1 Phase | 60 Hz |
| Warranty | 12 Year Compressor / 7 Year Parts Warranty with Online Registration |
| System Components | Outdoor Unit: ACIQ-09ZPL-HP230CIndoor Unit: ACIQ-09CD-HH-MC |
| AHRI Reference Number |
Documents
- AHRI CertificateAHRI Certificate
- OtherExtended Performance Table
- Submittal / Specification SheetSubmittal
- Submittal / Specification SheetSubmittal
- WarrantyWarranty
- AHRI CertificateAHRI 216032344
- AHRI CertificateAHRI 216032334
- AHRI CertificateAHRI 216032351
- AHRI CertificateAHRI 216032359
- AHRI CertificateAHRI 216032338
- AHRI CertificateAHRI 218471577
- AHRI CertificateAHRI 217739015
- AHRI CertificateAHRI 218457910
- AHRI CertificateAHRI 216032293
- AHRI CertificateAHRI 216032285
- AHRI CertificateAHRI 216032278
- AHRI CertificateAHRI 216032272
- AHRI CertificateAHRI 216032268
Videos
No verified product video is available for this item.