ACiQSingle Zone
48,000 BTU ACiQ Extreme 18.5 SEER2 Single Zone Floor Mount Mini Split System - R454B | 230V
System SKU ACIQ48ZPLHP230CACIQ48FMHHMD

1 of 10
- Brand
- ACiQ
- Category
- Single Zone
- System SKU
- ACIQ48ZPLHP230CACIQ48FMHHMD
- Outdoor Unit Model
- ACIQ-48ZPL-HP230C
- Indoor Unit Model
- ACIQ-48FM-HH-MD
- Heating BTU
- 52000 BTU/hRated capacity. Sold as 48,000 BTU nominal.
- Cooling BTU
- 48000 BTU/h
- Refrigerant
- R454B
High-Efficiency Comfort Designed for Simplified Installation
48,000 BTU ACiQ Extreme 18.5 SEER2 Single Zone Floor Mount Mini Split System - R454B | 230V. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
48,000 BTU ACiQ Extreme 18.5 SEER2 Single Zone Floor Mount Mini Split System - R454B | 230V
| Feature | Spec |
|---|---|
| Model | ACIQ48ZPLHP230CACIQ48FMHHMD |
| AHRI Reference Number | 216032356, 216032349, 216032343, 216032290, 216032283, 216032277 |
| Brand/Manufacturer | ACiQ |
| BTU/Tonnage | 48,000 BTU/4 Ton |
| Cold Climate Rated | Yes |
| Compressor Type | Twin Rotary |
| Controller | Wireless Included |
| COP at 5°F | 1.83 |
| EER2 | 9.4 |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | No |
| Heating Capacity at 17°F | 38500 BTU/h |
| Heating Capacity at 5°F | 47000 BTU/h |
| HSPF2 | 10.1 |
| Indoor unit: BTU | 48,000 BTU |
| Indoor unit: Decibel Level | as low as 35 |
| Indoor unit: Dimensions (W x D x H) | 64.96″ x 26.57″ x 9.25″ |
| Indoor unit: Max CFM | 1,353.8 |
| Indoor unit: Warranty | 12-Year Compressor & 7-Year Parts with Online Registration |
| Indoor unit: Weight | 105.16 lbs. |
| Liquid Line | 3/8" |
| Maximum CFM | 1353.8 Turbo / 1236.1 Hi / 1083 Med / 800.5 Lo (Airflow) |
| Min. Breaker Size | 44 Amps |
| Min/Max Outdoor Temp for Cooling | -22° - 122° F |
| Min/Max Outdoor Temp for Heating | -22° - 75° F |
| Mini Split Type | Floor Mounted |
| MOCP | 45 Amps |
| Outdoor unit: Cooling | 48000 BTU |
| Outdoor unit: Heating | 48000 BTU |
| Rated Cooling Capacity | 48000 BTU/h |
| Rated Heating Capacity | 52000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 7.9 lbs (Pre-charged for 25 ft line set) |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 18.5 |
| SEER2 (Efficiency) | 18 |
| Suction Line | 3/4" |
| UPC | 810,175,550,992 |
| Voltage | 208/230V | 1 Phase | 60 Hz |
| Warranty | 12 Year Compressor / 7 Year Parts Warranty with Online Registration |
| Zone Compatibility | Single Zone |
| System Components | Outdoor Unit: ACIQ-48ZPL-HP230CIndoor Unit: ACIQ-48FM-HH-MD |
| AHRI Reference Number |
Documents
- AHRI CertificateAHRI Certificate
- AHRI CertificateAHRI Certificate
- OtherPerformance Table
- OtherExtended Performance Table
- Service ManualService Manual
- Service ManualService Manual
- Submittal / Specification SheetSubmittal
- Submittal / Specification SheetSubmittal
- WarrantyWarranty
- AHRI CertificateAHRI 216032356
- AHRI CertificateAHRI 216032349
- AHRI CertificateAHRI 216032343
- AHRI CertificateAHRI 216032290
- AHRI CertificateAHRI 216032283
- AHRI CertificateAHRI 216032277
Videos
No verified product video is available for this item.