ACiQSingle Zone
24,000 BTU ACiQ Extreme 20.7 SEER2 Single Zone Ceiling Cassette Mini Split System - R454B | 230V
System SKU ACIQ24ZPLHP230CACIQ24CCHHMC

1 of 10
- Brand
- ACiQ
- Category
- Single Zone
- System SKU
- ACIQ24ZPLHP230CACIQ24CCHHMC
- Outdoor Unit Model
- ACIQ-24ZPL-HP230C
- Indoor Unit Model
- ACIQ-24CC-HH-MC
- Heating BTU
- 25000 BTU/hRated capacity. Sold as 24,000 BTU nominal.
- Cooling BTU
- 23400 BTU/hRated capacity. Sold as 24,000 BTU nominal.
- Refrigerant
- R454B
High-Efficiency Comfort Designed for Simplified Installation
The ACIQ Extreme series makes ultra-high efficiency heating and cooling affordable for everyone. With SEER as high as 25 and HSPF as high as 13 you can experience the high performance and maximum efficiency that usually costs much more.
Single Zone Comfort
The ACIQ Extreme series makes ultra-high efficiency heating and cooling affordable for everyone. With SEER as high as 25 and HSPF as high as 13 you can experience the high performance and maximum efficiency that usually costs much more.
24,000 BTU ACiQ Extreme 20.7 SEER2 Single Zone Ceiling Cassette Mini Split System - R454B | 230V
| Feature | Spec |
|---|---|
| Model | ACIQ24ZPLHP230CACIQ24CCHHMC |
| AHRI Reference Number | 218457913, 216032354, 216032347, 216032341, 216032337, 216032288, 216032281, 216032275, 216032271 |
| Brand/Manufacturer | ACiQ |
| BTU/Tonnage | 24,000 BTU/2 Ton |
| Certification | Energy Star, NEEP, UL AHRI |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Controller | Wireless Included |
| COP at 5°F | 2.23 |
| EER2 | 12 |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| Heating Capacity at 17°F | 20400 BTU/h |
| Heating Capacity at 5°F | 23800 BTU/h |
| HSPF2 | 11.6 |
| Indoor unit: BTU | 24,000 BTU |
| Indoor unit: Decibel Level | as low as 33.5 dB(A) |
| Indoor unit: Dimensions (H x W x D) | 32.68″ x 32.68″ x 8.07″ |
| Indoor unit: Max CFM | 765.2 |
| Indoor unit: Mini Split Systems Warranty | 12-Year Compressor & 7-Year Parts with Online Registration |
| Indoor unit: Weight | 59.08 lbs |
| Liquid Line | 3/8" |
| Maximum CFM | 765.2 Turbo / 706.3 Hi / 635.7 Med / 547.4 Lo (Airflow) |
| Min. Breaker Size | 24.9 Amps |
| Min/Max Outdoor Temp for Cooling | -22° - 122°F |
| Min/Max Outdoor Temp for Heating | -22° - 75°F |
| Mini Split Type | Ceiling Cassette |
| MOCP | 25 Amps |
| Rated Cooling Capacity | 23400 BTU/h |
| Rated Heating Capacity | 25000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 4.0 lbs (Pre-charged for 25 ft line set) |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 20.7 |
| SEER2 (Efficiency) | 21 |
| Suction Line | 5/8" |
| UPC | 810,175,550,978 |
| Voltage | 208/230V | 1 Phase | 60 Hz |
| Warranty | 12 Year Compressor / 7 Year Parts Warranty with Online Registration |
| System Components | Outdoor Unit: ACIQ-24ZPL-HP230CIndoor Unit: ACIQ-24CC-HH-MC |
| AHRI Reference Number |
Documents
- AHRI CertificateAHRI Certificate
- OtherExtended Performance Table
- Service ManualService Manual
- Submittal / Specification SheetSubmittal
- WarrantyWarranty
- AHRI CertificateAHRI 216032354
- AHRI CertificateAHRI 216032337
- AHRI CertificateAHRI 216032341
- AHRI CertificateAHRI 218471561
- AHRI CertificateAHRI 216032347
- AHRI CertificateAHRI 218457913
- AHRI CertificateAHRI 216032288
- AHRI CertificateAHRI 216032281
- AHRI CertificateAHRI 216032275
- AHRI CertificateAHRI 216032271
Videos
No verified product video is available for this item.