ACiQMulti Zone
18,000 BTU ACiQ Standard 25.1 SEER2 Dual Zone Floor Mount Mini Split Heat Pump System - R454B | 230V - 9 + 12
System SKU ES18ZM3CACIQ09FMHHMDACIQ12FMHHMD

1 of 10
- Brand
- ACiQ
- Category
- Multi Zone
- System SKU
- ES18ZM3CACIQ09FMHHMDACIQ12FMHHMD
- Outdoor Unit Model
- ES-18Z-M3C
- Component Model
- ACIQ-12FM-HH-MD
- Indoor Unit Model
- ACIQ-09FM-HH-MD
- Heating BTU
- 19,000 BTURated capacity. Sold as 18,000 BTU nominal.
- Cooling BTU
- 18,000 BTU
- Refrigerant
- R454B
High-Efficiency Comfort Designed for Simplified Installation
18,000 BTU ACiQ Standard 25.1 SEER2 Dual Zone Floor Mount Mini Split Heat Pump System - R454B | 230V - 9 + 12. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
18,000 BTU ACiQ Standard 25.1 SEER2 Dual Zone Floor Mount Mini Split Heat Pump System - R454B | 230V - 9 + 12
| Feature | Spec |
|---|---|
| Model | ES18ZM3CACIQ09FMHHMDACIQ12FMHHMD |
| AHRI Reference Number | 216,032,376 |
| Brand/Manufacturer | ACiQ |
| component: BTU | 12,000 BTU |
| component: Decibel Level | as low as 24 |
| component: Dimensions (W x D x H) | 31.26″ x 7.87″ x 24.45″ |
| component: Max CFM | 441.4 |
| component: Warranty | 12-Year Compressor & 7-Year Parts with Online Registration |
| component: Weight | 41.89 lbs. |
| Compressor Type | Twin Rotary |
| Controller | Wireless Included |
| EER2 | 14 |
| HSPF2 | 9.8 |
| Indoor unit: BTU | 9,000 BTU |
| Indoor unit: Decibel Level | as low as 22 |
| Indoor unit: Dimensions (W x D x H) | 31.26″ x 7.87″ x 24.45″ |
| Indoor unit: Max CFM | 441.4 |
| Indoor unit: Warranty | 12-Year Compressor & 7-Year Parts with Online Registration |
| Indoor unit: Weight | 41.89 lbs. |
| Maximum CFM | 441.4 Turbo / 376.7 Hi / 323.7 Med / 188.4 Lo (Airflow) |
| Min. Breaker Size | 16 Amps |
| Min/Max Outdoor Temp for Cooling | -13° - 122° F |
| Min/Max Outdoor Temp for Heating | -13° - 75° F |
| Mini Split Type | Floor Mounted |
| MOCP | 20 Amps |
| Outdoor unit: Available Zones | 2 |
| Outdoor unit: Cooling BTU | 18,000 BTU |
| Outdoor unit: Dimensions (H x W x D) | 37.04″ x 13.46″ x 26.50 |
| Outdoor unit: Electrical | 208/230V / 1Ph / 60Hz |
| Outdoor unit: Heating BTU | 19,000 BTU |
| Outdoor unit: SEER2 | 25.1 (non-ducted) / 20 (ducted) |
| Outdoor unit: Warranty | 12-Year Compressor & 7-Year Parts with Online Registration |
| Outdoor unit: Weight | 109 lbs. |
| Rated Cooling Capacity | 18,000 BTU |
| Rated Heating Capacity | 19,000 BTU |
| Refrigerant | R454B |
| Refrigerant Charge | 3.9 lbs (Pre-charged for 25 ft line set) |
| Replaces | ES-18Z-M2B |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 (Efficiency) | 25.1 |
| UPC | 810,175,551,272 |
| Voltage | 208/230V | 1 Phase | 60 Hz |
| Warranty | 12 Year Compressor / 7 Year Parts Warranty with Online Registration |
| System Components | Outdoor Unit: ES-18Z-M3CComponent: ACIQ-12FM-HH-MDIndoor Unit: ACIQ-09FM-HH-MD |
| AHRI Reference Number |
Documents
- AHRI CertificateAHRI Certification
- OtherExtended Performance Table
- OtherExtended Performance
- OtherExtended Performance
- OtherExtended Performance Table
- Service ManualService Manual
- Submittal / Specification SheetSubmittal
- Submittal / Specification SheetSubmittal
- WarrantyWarranty Information
- AHRI CertificateAHRI 218471576
- AHRI CertificateAHRI 218471570
- AHRI CertificateAHRI 216032352
- AHRI CertificateAHRI 216032351
- AHRI CertificateAHRI 216032376
- AHRI CertificateAHRI 216032378
Videos
No verified product video is available for this item.