ACiQMulti Zone
18,000 BTU ACiQ Extreme 25 SEER2 Dual Zone Slim Ceiling Cassette Mini Split Heat Pump System - R454B | 230V - 9 + 12
Model ACIQ18ZHHM3CSCC09HHMBSCC12HHMB

- Brand
- ACiQ
- Category
- Multi Zone
- Model Number
- ACIQ18ZHHM3CSCC09HHMBSCC12HHMB
- Heating BTU
- 20000 BTU
- Cooling BTU
- 6,000 / 9,000 / 12,000
- Refrigerant
- Not specified
High-Efficiency Comfort Designed for Simplified Installation
18,000 BTU ACiQ Extreme 25 SEER2 Dual Zone Slim Ceiling Cassette Mini Split Heat Pump System - R454B | 230V - 9 + 12 is staged from current catalog data. Verified product copy, application notes, and installation guidance will appear here once the matching manufacturer or HVACDirect source description passes review.
Rated Capacity and Efficiency
18,000 BTU ACiQ Extreme 25 SEER2 Dual Zone Slim Ceiling Cassette Mini Split Heat Pump System - R454B | 230V - 9 + 12 is staged from current catalog data. Verified product copy, application notes, and installation guidance will appear here once the matching manufacturer or HVACDirect source description passes review.
18,000 BTU ACiQ Extreme 25 SEER2 Dual Zone Slim Ceiling Cassette Mini Split Heat Pump System - R454B | 230V - 9 + 12
| Feature | Spec |
|---|---|
| Model | ACIQ18ZHHM3CSCC09HHMBSCC12HHMB |
| AHRI Certificate Number | 216032361, 216032362 |
| AHRI Certificate Number | 217739014 |
| Ambient Temperature Range | -22 ~ 122 |
| Brand/Manufacturer | Cielo |
| Brand/Manufacturer | Online Supply |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Compressor Type | Rotary |
| Controller | Wireless Included |
| Cooling BTU | 6,000 / 9,000 / 12,000 |
| Cooling BTU | 19000 BTU |
| Decibel Level (dBA) | As low as 24.0 Decibels |
| Decibel Level (dBA) | 61.5 |
| Depth | 38" |
| Depth | 16.14" |
| Depth | 1" |
| Depth | 13.19" |
| Electric Heat | Heat Pump |
| Electrical | 208/230V, 1 Phase, 60 Hz |
| Electrical | Micro USB with Standard Plug |
| Electrical | 208/230V, 1 Phase, 60Hz |
| Energy Star | Yes |
| Feature | Spec |
| Heating BTU | 20000 BTU |
| Height | 31.89" |
| Height | 3" |
| Height | 1/2" |
| Height | 4.25" |
| Height | 8.98" |
| HSPF2 | 10.4 |
| Length | 50' |
| Length | 25' |
| Length | 15' |
| Length | 35' |
| Length | 30' |
| Liquid Line | 1/4" (3) |
| Max Breaker Size | 20A |
| Maximum CFM | 2131 |
| Maximum CFM | Up to 353.20 CFM |
| Min. Breaker Size | 17.5A |
| Mini Split Type | Wall Mounted |
| Product Features | Hyper Heat, Rebate Available |
| Refrigerant Charge | 78.31 oz. |
| Replaces | ACIQ-18Z-HH-M2B |
| Resources | 6K-AHRI Certificate 9K-AHRI Certificate 12K-AHRI Certificate 6K-Submittal 9K-Submittal 12K-Submittal Installation Manual Owner's Manual Remote Manual Service Manual Warranty Information You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Multi Zone Brochure AHRI Certificate (Tested with Non-Ducted Air Handlers) AHRI Certificate (Tested with Ducted Air Handlers) Submittal Installation and Owner's Manual Service Manual Nominal Capacity Performance Chart Warranty Information You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | User Manual You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Surge Protector Install Guide You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 (Efficiency) | 25 |
| SKU | 201813 |
| SKU | ACIQ-18Z-HH-M3C |
| SKU | 216740 |
| SKU | 366390 |
| SKU | 366396 |
| SKU | 366395 |
| SKU | BM101WA |
| SKU | MSK001 |
| SKU | 87762 / EL1838-3 |
| SKU | SCC-0612-HH-MB |
| SKU | 230-B2L |
| SKU | EL1838-3 |
| Suction Line | 3/8" (3) |
| Tonnage | 1.5 Ton |
| Warranty | 1 Year Full Replacement |
| Warranty | 12 year compressor, 7 year parts with online registration |
| Weight (in lbs) | 35.000000 |
| Weight (in lbs) | 15.000000 |
| Weight (in lbs) | 148.150000 |
| Weight (in lbs) | 1.000000 |
| Weight (in lbs) | 82.450000 |
| Weight (in lbs) | 25.000000 |
| Weight (in lbs) | 30.000000 |
| Weight (in lbs) | 45.000000 |
| Weight (in lbs) | 5.000000 |
| Weight (in lbs) | 16.000000 |
| Width | 50.31" |
| Width | 6" |
| Width | 37.24" |
| Width | 1/2" |
| Width | 18" |
| Width | 4.25" |
| Zone Compatibility | Multi Zone, Single Zone |
| Zone Compatibility | Multi Zone |
| System Components | Outdoor Unit: ACIQ-18Z-HH-M3CIndoor Unit: SCC-09-HH-MBComponent: SCC-12-HH-MB |
Documents
Brochures, AHRI certificates, submittals, install manuals, service manuals, WiFi manuals, and warranty PDFs will appear here as source scrapes attach them.
Videos
No verified product video is available for this item.