ACiQMulti Zone
18,000 BTU ACiQ Extreme 25 SEER2 Dual Zone Floor Mount Mini Split Heat Pump System - R454B | 230V - 12 + 12
Model ACIQ18ZHHM3CACIQ12FMHHMD2

- Brand
- ACiQ
- Category
- Multi Zone
- Model Number
- ACIQ18ZHHM3CACIQ12FMHHMD2
- Heating BTU
- 18,000 BTU
- Cooling BTU
- 18,000 BTU
- Refrigerant
- Not specified
High-Efficiency Comfort Designed for Simplified Installation
18,000 BTU ACiQ Extreme 25 SEER2 Dual Zone Floor Mount Mini Split Heat Pump System - R454B | 230V - 12 + 12 is staged from current catalog data. Verified product copy, application notes, and installation guidance will appear here once the matching manufacturer or HVACDirect source description passes review.
Rated Capacity and Efficiency
18,000 BTU ACiQ Extreme 25 SEER2 Dual Zone Floor Mount Mini Split Heat Pump System - R454B | 230V - 12 + 12 is staged from current catalog data. Verified product copy, application notes, and installation guidance will appear here once the matching manufacturer or HVACDirect source description passes review.
18,000 BTU ACiQ Extreme 25 SEER2 Dual Zone Floor Mount Mini Split Heat Pump System - R454B | 230V - 12 + 12
| Feature | Spec |
|---|---|
| Model | ACIQ18ZHHM3CACIQ12FMHHMD2 |
| Brand/Manufacturer | Cielo |
| Brand/Manufacturer | Online Supply |
| Depth | 38" |
| Depth | 1" |
| Electrical | Micro USB with Standard Plug |
| Height | 1/2" |
| Height | 3" |
| Height | 4.25" |
| Length | 30' |
| Length | 25' |
| Length | 40" |
| Length | 15' |
| Length | 50' |
| Length | 35' |
| Resources | Surge Protector Install Guide You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | User Manual You will need Adobe® Acrobat® Reader to view PDF documents. |
| SKU | 201813 |
| SKU | BM101WA |
| SKU | 366395 |
| SKU | EL1838-3 |
| SKU | 366396 |
| SKU | 230-B2L |
| SKU | 366390 |
| SKU | MSK001 |
| SKU | 87762 |
| SKU | 87762 / EL1838-3 |
| Warranty | 1 Year Full Replacement |
| Weight (in lbs) | 16.000000 |
| Weight (in lbs) | 30.000000 |
| Weight (in lbs) | 25.000000 |
| Weight (in lbs) | 45.000000 |
| Weight (in lbs) | 35.000000 |
| Weight (in lbs) | 15.000000 |
| Weight (in lbs) | 1.000000 |
| Weight (in lbs) | 9.200000 |
| Weight (in lbs) | 5.000000 |
| Width | 18" |
| Width | 1/2" |
| Width | 6" |
| Width | 4.25" |
| System Components | Outdoor Unit: ACIQ-18Z-HH-M3CIndoor Unit: ACIQ-12FM-HH-MD-2 |
Documents
Brochures, AHRI certificates, submittals, install manuals, service manuals, WiFi manuals, and warranty PDFs will appear here as source scrapes attach them.
Videos
No verified product video is available for this item.