ACiQMulti Zone
18,000 BTU ACiQ Extreme 25 SEER2 3 Zone Slim Ceiling Cassette Mini Split Heat Pump System - R454B | 230V - 6 + 6 + 9
Model ACIQ18ZHHM3CSCC06HHMB2SCC09HHMB

- Brand
- ACiQ
- Category
- Multi Zone
- Model Number
- ACIQ18ZHHM3CSCC06HHMB2SCC09HHMB
- Heating BTU
- 6,000 / 9,000 / 12,000
- Cooling BTU
- 19000 BTU
- Refrigerant
- R454B
High-Efficiency Comfort Designed for Simplified Installation
18,000 BTU ACiQ Extreme 25 SEER2 3 Zone Slim Ceiling Cassette Mini Split Heat Pump System - R454B | 230V - 6 + 6 + 9 is staged from current catalog data. Verified product copy, application notes, and installation guidance will appear here once the matching manufacturer or HVACDirect source description passes review.
Rated Capacity and Efficiency
18,000 BTU ACiQ Extreme 25 SEER2 3 Zone Slim Ceiling Cassette Mini Split Heat Pump System - R454B | 230V - 6 + 6 + 9 is staged from current catalog data. Verified product copy, application notes, and installation guidance will appear here once the matching manufacturer or HVACDirect source description passes review.
18,000 BTU ACiQ Extreme 25 SEER2 3 Zone Slim Ceiling Cassette Mini Split Heat Pump System - R454B | 230V - 6 + 6 + 9
| Feature | Spec |
|---|---|
| Model | ACIQ18ZHHM3CSCC06HHMB2SCC09HHMB |
| AHRI Certificate Number | 217739014 |
| AHRI Certificate Number | 216032361, 216032362 |
| Ambient Temperature Range | -22 ~ 122 |
| Brand/Manufacturer | Online Supply |
| Brand/Manufacturer | ACiQ |
| Brand/Manufacturer | Cielo |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Compressor Type | Rotary |
| Controller | Wireless Included |
| Cooling BTU | 19000 BTU |
| Cooling BTU | 6,000 / 9,000 / 12,000 |
| Decibel Level (dBA) | As low as 24.0 Decibels |
| Decibel Level (dBA) | 61.5 |
| Depth | 16.14" |
| Depth | 38" |
| Depth | 13.19" |
| Depth | 1" |
| Electric Heat | Heat Pump |
| Electrical | 208/230V, 1 Phase, 60 Hz |
| Electrical | 208/230V, 1 Phase, 60Hz |
| Electrical | Micro USB with Standard Plug |
| Energy Star | Yes |
| Feature | Spec |
| Heating BTU | 6,000 / 9,000 / 12,000 |
| Heating BTU | 20000 BTU |
| Height | 4.25" |
| Height | 8.98" |
| Height | 31.89" |
| Height | 3" |
| Height | 1/2" |
| HSPF2 | 10.4 |
| Length | 25' |
| Length | 30' |
| Length | 40" |
| Length | 15' |
| Length | 35' |
| Length | 50' |
| Liquid Line | 1/4" |
| Liquid Line | 1/4" (3) |
| Max Breaker Size | 20A |
| Maximum CFM | Up to 353.20 CFM |
| Maximum CFM | 2131 |
| Min. Breaker Size | 17.5A |
| Mini Split Type | Wall Mounted |
| Mini Split Type | Slim Ceiling Cassette |
| Phase | Single Phase |
| Product Features | Hyper Heat, Rebate Available |
| Refrigerant | R454B |
| Refrigerant Charge | 78.31 oz. |
| Replaces | ACIQ-18Z-HH-M2B |
| Resources | User Manual You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Multi Zone Brochure AHRI Certificate (Tested with Non-Ducted Air Handlers) AHRI Certificate (Tested with Ducted Air Handlers) Submittal Installation and Owner's Manual Service Manual Nominal Capacity Performance Chart Warranty Information You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | 6K-AHRI Certificate 9K-AHRI Certificate 12K-AHRI Certificate 6K-Submittal 9K-Submittal 12K-Submittal Installation Manual Owner's Manual Remote Manual Service Manual Warranty Information You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Surge Protector Install Guide You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 (Efficiency) | 25 |
| SKU | ACIQ-18Z-HH-M3C |
| SKU | MSK001 |
| SKU | 366390 |
| SKU | 87762 / EL1838-3 |
| SKU | SCC-0612-HH-MB |
| SKU | 230-B2L |
| SKU | 366395 |
| SKU | EL1838-3 |
| SKU | 201813 |
| SKU | 216740 |
| SKU | BM101WA |
| SKU | 87762 |
| SKU | 366396 |
| Suction Line | 3/8" (3) |
| Suction Line | 3/8" |
| Tonnage | 1.5 Ton |
| Warranty | 12 year compressor, 7 year parts with online registration |
| Warranty | 1 Year Full Replacement |
| Weight (in lbs) | 1.000000 |
| Weight (in lbs) | 30.000000 |
| Weight (in lbs) | 25.000000 |
| Weight (in lbs) | 45.000000 |
| Weight (in lbs) | 35.000000 |
| Weight (in lbs) | 15.000000 |
| Weight (in lbs) | 82.450000 |
| Weight (in lbs) | 148.150000 |
| Weight (in lbs) | 16.000000 |
| Weight (in lbs) | 9.200000 |
| Weight (in lbs) | 5.000000 |
| Width | 4.25" |
| Width | 37.24" |
| Width | 1/2" |
| Width | 18" |
| Width | 6" |
| Width | 50.31" |
| Zone Compatibility | Multi Zone |
| Zone Compatibility | Multi Zone, Single Zone |
| System Components | Outdoor Unit: ACIQ-18Z-HH-M3CIndoor Unit: SCC-06-HH-MB-2Component: SCC-09-HH-MB |
Documents
Brochures, AHRI certificates, submittals, install manuals, service manuals, WiFi manuals, and warranty PDFs will appear here as source scrapes attach them.
Videos
No verified product video is available for this item.