ACiQSingle Zone
18,000 BTU ACiQ Extreme 20.6 SEER2 Single Zone Slim Ceiling Cassette Mini Split Heat Pump System - R454B | 230V
System SKU ACIQ18ZPLHP230CSCC18HHMB

1 of 10
- Brand
- ACiQ
- Category
- Single Zone
- System SKU
- ACIQ18ZPLHP230CSCC18HHMB
- Outdoor Unit Model
- ACIQ-18ZPL-HP230C
- Indoor Unit Model
- SCC-18-HH-MB
- Heating BTU
- 20000 BTU/hRated capacity. Sold as 18,000 BTU nominal.
- Cooling BTU
- 16700 BTU/hRated capacity. Sold as 18,000 BTU nominal.
- Refrigerant
- R454B
High-Efficiency Comfort Designed for Simplified Installation
The ACIQ Extreme series makes ultra-high efficiency heating and cooling affordable for everyone. With SEER2 as high as 20.6 and HSPF as high as 11 you can experience the high performance and maximum efficiency that usually costs much more.
Rated Capacity and Efficiency
The ACIQ Extreme series makes ultra-high efficiency heating and cooling affordable for everyone. With SEER2 as high as 20.6 and HSPF as high as 11 you can experience the high performance and maximum efficiency that usually costs much more.
18,000 BTU ACiQ Extreme 20.6 SEER2 Single Zone Slim Ceiling Cassette Mini Split Heat Pump System - R454B | 230V
| Feature | Spec |
|---|---|
| Model | ACIQ18ZPLHP230CSCC18HHMB |
| AHRI Reference Number | 218457912, 217739017, 216032360, 216032353, 216032346, 216032340, 216032336, 216032294, 216032287, 216032280, 216032274, 216032270 |
| Brand/Manufacturer | ACiQ |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Certification | Energy Star, NEEP, UL AHRI |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Controller | Wireless Included |
| COP at 5°F | 1.89 |
| EER2 | 12.5 |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| Heating Capacity at 17°F | 14500 BTU/h |
| Heating Capacity at 5°F | 17500 BTU/h |
| HSPF2 | 12.2 |
| Liquid Line | 1/4" |
| Maximum CFM | 400.2 Turbo / 352 Hi / 300.2 Med / 207.2 Lo (Airflow) |
| Min. Breaker Size | 19 Amps |
| Min/Max Outdoor Temp for Cooling | -22° - 122°F |
| Min/Max Outdoor Temp for Heating | -22° - 75°F |
| Mini Split Type | Slim Ceiling Cassette |
| MOCP | 20 Amps |
| Outdoor unit: Cooling | 18,000 BTU |
| Outdoor unit: Heating | 18,000 BTU |
| Rated Cooling Capacity | 16700 BTU/h |
| Rated Heating Capacity | 20000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 3.5 lbs (Pre-charged for 25 ft line set) |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 20.6 |
| SEER2 (Efficiency) | 21.4 |
| Suction Line | 1/2" |
| UPC | 810,175,551,340 |
| Voltage | 208/230V | 1 Phase | 60 Hz |
| Warranty | 12 Year Compressor / 7 Year Parts Warranty with Online Registration |
| Zone Compatibility | Single Zone |
| System Components | Outdoor Unit: ACIQ-18ZPL-HP230CIndoor Unit: SCC-18-HH-MB |
Documents
- AHRI CertificateAHRI Certificate
- OtherExtended Performance Table
- Submittal / Specification SheetSubmittal
- WarrantyWarranty
- AHRI CertificateAHRI 218457912
- AHRI CertificateAHRI 217739017
- AHRI CertificateAHRI 216032360
- AHRI CertificateAHRI 216032353
- AHRI CertificateAHRI 216032346
- AHRI CertificateAHRI 216032340
- AHRI CertificateAHRI 216032336
- AHRI CertificateAHRI 216032294
- AHRI CertificateAHRI 216032287
- AHRI CertificateAHRI 216032280
- AHRI CertificateAHRI 216032274
- AHRI CertificateAHRI 216032270
Videos
No verified product video is available for this item.