ACiQSingle Zone
18,000 BTU ACiQ Extreme 20.6 SEER2 Single Zone Slim Ceiling Cassette Mini Split Heat Pump System - R454B | 230V
Model ACIQ18ZPLHP230CSCC18HHMB

1 of 10
- Brand
- ACiQ
- Category
- Single Zone
- Model Number
- ACIQ18ZPLHP230CSCC18HHMB
- Heating BTU
- 18,000 BTU
- Cooling BTU
- 18000 BTU
- Refrigerant
- R454B
High-Efficiency Comfort Designed for Simplified Installation
The ACIQ Extreme series makes ultra-high efficiency heating and cooling affordable for everyone. With SEER2 as high as 20.6 and HSPF as high as 11 you can experience the high performance and maximum efficiency that usually costs much more.
Rated Capacity and Efficiency
The ACIQ Extreme series makes ultra-high efficiency heating and cooling affordable for everyone. With SEER2 as high as 20.6 and HSPF as high as 11 you can experience the high performance and maximum efficiency that usually costs much more.
18,000 BTU ACiQ Extreme 20.6 SEER2 Single Zone Slim Ceiling Cassette Mini Split Heat Pump System - R454B | 230V
| Feature | Spec |
|---|---|
| Model | ACIQ18ZPLHP230CSCC18HHMB |
| AHRI Certificate Number | 217739017 |
| Brand/Manufacturer | ACiQ |
| Brand/Manufacturer | Online Supply |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Certification | Energy Star, NEEP, UL AHRI |
| Compressor Type | Rotary |
| Controller | Wireless Included |
| Cooling BTU | 18000 BTU |
| Cooling BTU | 18,000 BTU |
| Decibel Level (dBA) | 59.0 |
| Decibel Level (dBA) | As low as 26.0 Decibels |
| Depth | 13.46" |
| Depth | 13.19" |
| Depth | 38" |
| Electric Heat | Heat Pump |
| Electrical | 230V, 1 Phase, 60 Hz |
| Electrical | 208/230V, 1 Phase, 60Hz |
| Energy Star | Yes |
| Feature | Spec |
| Heating BTU | 18,000 BTU |
| Heating BTU | 18000 BTU |
| Height | 3" |
| Height | 20" |
| Height | 1/2" |
| Height | 26.50" |
| Height | 8.98" |
| HSPF2 | 11.0 |
| Length | 25' |
| Length | 17" |
| Length | 15' |
| Length | 50' |
| Length | 30' |
| Liquid Line | 1/4" |
| Max Breaker Size | 20A |
| Maximum CFM | Up to 400.20 CFM |
| Maximum CFM | 1764.70 |
| Min. Breaker Size | 19A |
| Min/Max Outdoor Temp for Cooling | -22~122 °F / -30~50 °C |
| Min/Max Outdoor Temp for Heating | -22~75 °F / -30~24 °C |
| Mini Split Type | Slim Ceiling Cassette |
| Operating Mode | Heating/Cooling |
| Phase | Single Phase |
| Product Features | Hyper Heat |
| Refrigerant | R454B |
| Refrigerant Charge | 55.38 oz. |
| Resources | Single Zone Brochure AHRI Certificates (18K with all available air handlers) Submittal with 18K Ceiling Cassette Submittal with 18K Concealed Duct Submittal with 18K Floor/Ceiling Mount Submittal with 18K Slim Ceiling Cassette Submittal with 18k Wall Mount Service Manual Nominal Capacity Performance Charts Warranty You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | AHRI Certificate Submittal Installation Manual Owner's Manual Remote Manual Service Manual Warranty Information You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Surge Protector Install Guide You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | HW-600 Install Guide You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 (Efficiency) | 20.6 |
| SEER2 (Efficiency) | 21.4 |
| SKU | SCC-18-HH-MB |
| SKU | ACIQ-18ZPL-HP230C |
| SKU | 366400 |
| SKU | HW-600 |
| SKU | MSK001 |
| SKU | 87762 / EL1838-3 |
| SKU | 201814 |
| SKU | LS1412FF75W |
| SKU | 87762 |
| SKU | EL1838-3 |
| SKU | 216741 |
| SKU | 366402 |
| SKU | 366401 |
| Suction Line | 1/2" |
| Warranty | 12 year compressor, 7 year parts with online registration |
| Weight (in lbs) | 107.800000 |
| Weight (in lbs) | 82.890000 |
| Weight (in lbs) | 16.000000 |
| Weight (in lbs) | 30.000000 |
| Weight (in lbs) | 25.000000 |
| Weight (in lbs) | 35.000000 |
| Weight (in lbs) | 15.000000 |
| Weight (in lbs) | 45.000000 |
| Weight (in lbs) | 9.200000 |
| Weight (in lbs) | 5.000000 |
| Width | 18" |
| Width | 1/2" |
| Width | 6" |
| Width | 35.04" |
| Width | 50.31" |
| Zone Compatibility | Single Zone |
| Zone Compatibility | Multi Zone, Single Zone |
| System Components | Outdoor Unit: ACIQ-18ZPL-HP230CIndoor Unit: SCC-18-HH-MB |
Documents
Brochures, AHRI certificates, submittals, install manuals, service manuals, WiFi manuals, and warranty PDFs will appear here as source scrapes attach them.
Videos
No verified product video is available for this item.