ACiQSingle Zone
18,000 BTU ACiQ Extreme 20.4 SEER2 Single Zone Floor Mount Mini Split System - R454B | 230V
System SKU ACIQ18ZPLHP230CACIQ18FMHHMD

1 of 10
- Brand
- ACiQ
- Category
- Single Zone
- System SKU
- ACIQ18ZPLHP230CACIQ18FMHHMD
- Outdoor Unit Model
- ACIQ-18ZPL-HP230C
- Indoor Unit Model
- ACIQ-18FM-HH-MD
- Heating BTU
- 19000 BTU/hRated capacity. Sold as 18,000 BTU nominal.
- Cooling BTU
- 17000 BTU/hRated capacity. Sold as 18,000 BTU nominal.
- Refrigerant
- R454B
High-Efficiency Comfort Designed for Simplified Installation
18,000 BTU ACiQ Extreme 20.4 SEER2 Single Zone Floor Mount Mini Split System - R454B | 230V. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
18,000 BTU ACiQ Extreme 20.4 SEER2 Single Zone Floor Mount Mini Split System - R454B | 230V
| Feature | Spec |
|---|---|
| Model | ACIQ18ZPLHP230CACIQ18FMHHMD |
| AHRI Reference Number | 218457912, 217739017, 216032360, 216032353, 216032346, 216032340, 216032336, 216032294, 216032287, 216032280, 216032274, 216032270 |
| Brand/Manufacturer | ACiQ |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| Certification | Energy Star, NEEP, UL AHRI |
| Cold Climate Rated | Yes |
| Compressor Type | Rotary |
| Controller | Wireless Included |
| COP at 5°F | 1.86 |
| EER2 | 12.5 |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| Heating Capacity at 17°F | 14400 BTU/h |
| Heating Capacity at 5°F | 17000 BTU/h |
| Height | 26.50" |
| HSPF2 | 10.3 |
| Indoor unit: BTU | 18,000 BTU |
| Indoor unit: Decibel Level | as low as 29 |
| Indoor unit: Dimensions (W x D x H) | 42.05″ x 26.57″ x 9.25″ |
| Indoor unit: Max CFM | 576.8 |
| Indoor unit: Warranty | 12-Year Compressor & 7-Year Parts with Online Registration |
| Indoor unit: Weight | 70.55 lbs. |
| Liquid Line | 1/4" |
| Maximum CFM | 576.8 Turbo / 547.4 Hi / 485.6 Med / 420.8 Lo (Airflow) |
| Min. Breaker Size | 19 Amps |
| Min/Max Outdoor Temp for Cooling | -22° - 122°F |
| Min/Max Outdoor Temp for Heating | -22° - 75°F |
| Mini Split Type | Floor Mounted |
| MOCP | 20 Amps |
| Outdoor unit: Cooling | 18,000 BTU |
| Outdoor unit: Heating | 18,000 BTU |
| Rated Cooling Capacity | 17000 BTU/h |
| Rated Heating Capacity | 19000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 3.5 lbs (Pre-charged for 25 ft line set) |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 20.4 |
| SEER2 (Efficiency) | 21.4 |
| Suction Line | 1/2" |
| UPC | 810,175,551,289 |
| Voltage | 208/230V | 1 Phase | 60 Hz |
| Warranty | 12 Year Compressor / 7 Year Parts Warranty with Online Registration |
| System Components | Outdoor Unit: ACIQ-18ZPL-HP230CIndoor Unit: ACIQ-18FM-HH-MD |
Documents
- AHRI CertificateAHRI Certificate
- AHRI CertificateAHRI Certificate
- OtherExtended Performance Table
- OtherExtended Performance Table
- Service ManualService Manual
- Submittal / Specification SheetSubmittal
- WarrantyWarranty
- AHRI CertificateAHRI 218457912
- AHRI CertificateAHRI 217739017
- AHRI CertificateAHRI 216032360
- AHRI CertificateAHRI 216032353
- AHRI CertificateAHRI 216032346
- AHRI CertificateAHRI 216032340
- AHRI CertificateAHRI 216032336
- AHRI CertificateAHRI 216032294
- AHRI CertificateAHRI 216032287
- AHRI CertificateAHRI 216032280
- AHRI CertificateAHRI 216032274
- AHRI CertificateAHRI 216032270
Videos
No verified product video is available for this item.