ACiQMulti Zone
18,000 BTU ACIQ Essentials 22.0 SEER2 Dual Zone Wall Mount Mini Split Heat Pump System w/ 15ft Line Set - R32 | 230V - 9 + 12
Model ACIQ18ZEM2ACIQ09WEMACIQ12WEM

- Brand
- ACiQ
- Category
- Multi Zone
- Model Number
- ACIQ18ZEM2ACIQ09WEMACIQ12WEM
- Heating BTU
- 10,000 BTU
- Cooling BTU
- 17700 BTU
- Refrigerant
- R32
High-Efficiency Comfort Designed for Simplified Installation
18,000 BTU ACIQ Essentials 22.0 SEER2 Dual Zone Wall Mount Mini Split Heat Pump System w/ 15ft Line Set - R32 | 230V - 9 + 12 is staged from current catalog data. Verified product copy, application notes, and installation guidance will appear here once the matching manufacturer or HVACDirect source description passes review.
EZ Connect Installation
18,000 BTU ACIQ Essentials 22.0 SEER2 Dual Zone Wall Mount Mini Split Heat Pump System w/ 15ft Line Set - R32 | 230V - 9 + 12 is staged from current catalog data. Verified product copy, application notes, and installation guidance will appear here once the matching manufacturer or HVACDirect source description passes review.
18,000 BTU ACIQ Essentials 22.0 SEER2 Dual Zone Wall Mount Mini Split Heat Pump System w/ 15ft Line Set - R32 | 230V - 9 + 12
| Feature | Spec |
|---|---|
| Model | ACIQ18ZEM2ACIQ09WEMACIQ12WEM |
| AHRI Certificate Number | 217751636 |
| Ambient Temperature Range | -13F ~ 125F |
| Brand/Manufacturer | Cielo |
| Brand/Manufacturer | ACiQ |
| Brand/Manufacturer | Online Supply |
| BTU/Tonnage | 18,000 BTU/1.5 Ton |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| BTU/Tonnage | 9,000 BTU/0.75 Ton |
| Compressor Type | Rotary |
| Cooling BTU | 17700 BTU |
| Cooling BTU | 12,000 BTU |
| Cooling BTU | 9,100 BTU |
| Decibel Level (dBA) | 64 |
| Decibel Level (dBA) | As low as 34 Decibels |
| Decibel Level (dBA) | As low as 35 Decibels |
| Depth | 13.90" |
| Depth | 38" |
| Depth | 1" |
| Depth | 7.87" |
| Electric Heat | Heat Pump |
| Electrical | 208/230V, 1 Phase, 60 Hz |
| Electrical | Micro USB with Standard Plug |
| Electrical | 208/230V, 60Hz, 1 Ph |
| Feature | Spec |
| Heating BTU | 10,000 BTU |
| Heating BTU | 12,300 BTU |
| Heating BTU | 18000 BTU |
| Height | 1/2" |
| Height | 4.25" |
| Height | 11.77" |
| Height | 21.93" |
| Height | 3" |
| HSPF2 | 10.0 |
| Length | 30' |
| Length | 40" |
| Length | 50' |
| Length | 15' |
| Liquid Line | 1/4" |
| Max Breaker Size | 20A |
| Maximum CFM | Up to 353 CFM |
| Maximum CFM | 1529 |
| Min. Breaker Size | 15A |
| Mini Split Type | Wall Mounted |
| Phase | Single Phase |
| Product Features | WiFi |
| Refrigerant | R32 |
| Refrigerant Charge | 49.2 ft |
| Resources | Multi Zone Brochure Submittal Installation and Owner's Manual Service and Technical Manual Warranty AHRI Certificate You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Submittal Installation & Owner's Manual Remote Control User Manual Service and Technical Manual Warranty You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Surge Protector Install Guide You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | User Manual You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 (Efficiency) | 22 |
| SKU | ACIQ-12W-E-M |
| SKU | 230-B2L |
| SKU | 201813-MINI-FREE |
| SKU | 87762 |
| SKU | 366396-MINI-FREE |
| SKU | ACIQ-09W-E-M |
| SKU | EL1838-3 |
| SKU | 216740-MINI-FREE |
| SKU | BM101WA |
| SKU | 87762 / EL1838-3 |
| SKU | MSK001 |
| SKU | ACIQ-18Z-E-M2 |
| Suction Line | 3/8" |
| Warranty | 6 Year Compressor & 4 Year Parts with Online Registration |
| Warranty | 1 Year Full Replacement |
| Weight (in lbs) | 45.000000 |
| Weight (in lbs) | 75.000000 |
| Weight (in lbs) | 22.050000 |
| Weight (in lbs) | 16.530000 |
| Weight (in lbs) | 16.000000 |
| Weight (in lbs) | 5.000000 |
| Weight (in lbs) | 9.200000 |
| Weight (in lbs) | 25.000000 |
| Weight (in lbs) | 15.000000 |
| Weight (in lbs) | 1.000000 |
| Weight (in lbs) | 30.000000 |
| Width | 1/2" |
| Width | 6" |
| Width | 18" |
| Width | 30.24" |
| Width | 4.25" |
| Width | 34.65" |
| Zone Compatibility | Multi Zone, Single Zone |
| Zone Compatibility | Multi Zone |
| System Components | Outdoor Unit: ACIQ-18Z-E-M2Indoor Unit: ACIQ-09W-E-MComponent: ACIQ-12W-E-M |
| Resources | Installation & Owner's ManualRemote Control User ManualInstallation and Owner's ManualSubmittalSubmittalSubmittalWarrantyYou will need Adobe Acrobat Reader to view PDF documents. |
Documents
- Installation ManualInstallation & Owner's Manual
- Installation ManualRemote Control User Manual
- Installation ManualInstallation and Owner's Manual
- SubmittalSubmittal
- SubmittalSubmittal
- SubmittalSubmittal
- WarrantyWarranty
Videos
No verified product video is available for this item.