ACiQSingle Zone
12,000 BTU ACiQ Extreme 25.5 SEER2 Single Zone Wall Mount Mini Split Heat Pump System - R454B | 230V
Model ACIQ12ZPLHP230CACIQ12WHHMD

- Brand
- ACiQ
- Category
- Single Zone
- Model Number
- ACIQ12ZPLHP230CACIQ12WHHMD
- Heating BTU
- 12,000 BTU
- Cooling BTU
- 12,000 BTU
- Refrigerant
- R454B
High-Efficiency Comfort Designed for Simplified Installation
12,000 BTU ACiQ Extreme 25.5 SEER2 Single Zone Wall Mount Mini Split Heat Pump System - R454B | 230V is staged from current catalog data. Verified product copy, application notes, and installation guidance will appear here once the matching manufacturer or HVACDirect source description passes review.
Rated Capacity and Efficiency
12,000 BTU ACiQ Extreme 25.5 SEER2 Single Zone Wall Mount Mini Split Heat Pump System - R454B | 230V is staged from current catalog data. Verified product copy, application notes, and installation guidance will appear here once the matching manufacturer or HVACDirect source description passes review.
12,000 BTU ACiQ Extreme 25.5 SEER2 Single Zone Wall Mount Mini Split Heat Pump System - R454B | 230V
| Feature | Spec |
|---|---|
| Model | ACIQ12ZPLHP230CACIQ12WHHMD |
| AHRI Certificate Number | 216032335 |
| Brand/Manufacturer | ACiQ |
| Brand/Manufacturer | Online Supply |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Certification | Energy Star, NEEP, UL AHRI |
| Compressor Type | Rotary |
| Cooling BTU | 12,000 BTU |
| Decibel Level (dBA) | As low as 19.5 Decibels |
| Decibel Level (dBA) | 56 |
| Depth | 9.18" |
| Depth | 12.99" |
| Depth | 38" |
| Electric Heat | Heat Pump |
| Electrical | 208/230V, 1 Phase, 60 Hz |
| Energy Star | Yes |
| Feature | Spec |
| Heating BTU | 12,000 BTU |
| Height | 1/2" |
| Height | 21.81" |
| Height | 11.76" |
| Height | 20" |
| Height | 3" |
| HSPF2 | 10.5 |
| Length | 30' |
| Length | 25' |
| Length | 15' |
| Length | 17" |
| Length | 35' |
| Length | 50' |
| Liquid Line | 1/4" |
| Max Breaker Size | 15A |
| Maximum CFM | 1470.6 |
| Maximum CFM | Up to 441.4 CFM |
| Min. Breaker Size | 15A |
| Min/Max Outdoor Temp for Cooling | -22~122 °F / -30~50 °C |
| Min/Max Outdoor Temp for Heating | -22~75 °F / -30~24 °C |
| Mini Split Type | Wall Mounted |
| Phase | Single Phase |
| Product Features | Hyper Heat |
| Product Features | WiFi |
| Refrigerant | R454B |
| Refrigerant Charge | 35.27 oz. |
| Resources | Submittal Installation & Owner's Manual Remote Control User Manual Service Manual Smart AC / WiFi User Manual Warranty Information AHRI Certificate You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Single Zone Brochure AHRI Certificates (12K with all available air handlers) Submittal with 12K Ceiling Cassette Submittal with 12K Concealed Duct Submittal with 12K Floor/Ceiling Mount Submittal with 12K Slim Ceiling Cassette Submittal with 12k Wall Mount Service Manual Nominal Capacity Performance Charts Warranty You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Surge Protector Install Guide You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | HW-600 Install Guide You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 (Efficiency) | 25.5 |
| SKU | 366390 |
| SKU | ACIQ-12ZPL-HP230C |
| SKU | ACIQ-12W-HH-MD |
| SKU | 216740 |
| SKU | 201813 |
| SKU | 366396 |
| SKU | 366395 |
| SKU | EL1838-3 |
| SKU | 87762 |
| SKU | HW-600 |
| SKU | 87762 / EL1838-3 |
| SKU | MSK001 |
| Suction Line | 3/8" |
| Warranty | 7 Years Parts with Online Registration |
| Warranty | 12 year compressor, 7 year parts with online registration |
| Weight (in lbs) | 29.320000 |
| Weight (in lbs) | 30.000000 |
| Weight (in lbs) | 78.700000 |
| Weight (in lbs) | 45.000000 |
| Weight (in lbs) | 35.000000 |
| Weight (in lbs) | 16.000000 |
| Weight (in lbs) | 15.000000 |
| Weight (in lbs) | 9.200000 |
| Weight (in lbs) | 25.000000 |
| Weight (in lbs) | 5.000000 |
| Width | 6" |
| Width | 18" |
| Width | 33.40" |
| Width | 31.69" |
| Width | 1/2" |
| Zone Compatibility | Multi Zone, Single Zone |
| Zone Compatibility | Single Zone |
| System Components | Outdoor Unit: ACIQ-12ZPL-HP230CIndoor Unit: ACIQ-12W-HH-MD |
Documents
Brochures, AHRI certificates, submittals, install manuals, service manuals, WiFi manuals, and warranty PDFs will appear here as source scrapes attach them.
Videos
No verified product video is available for this item.