ACiQSingle Zone
12,000 BTU ACiQ Extreme 23 SEER2 Single Zone Slim Ceiling Cassette Mini Split System - R454B | 230V
Model SCC0612HHMBACIQ12ZPLHP230C

1 of 10
- Brand
- ACiQ
- Category
- Single Zone
- Model Number
- SCC0612HHMBACIQ12ZPLHP230C
- Heating BTU
- 12,000 BTU
- Cooling BTU
- 6,000 / 9,000 / 12,000
- Refrigerant
- R454B
High-Efficiency Comfort Designed for Simplified Installation
The ACIQ Extreme series makes ultra-high efficiency heating and cooling affordable for everyone. With SEER as high as 25 and HSPF as high as 13 you can experience the high performance and maximum efficiency that usually costs much more.
Single Zone Comfort
The ACIQ Extreme series makes ultra-high efficiency heating and cooling affordable for everyone. With SEER as high as 25 and HSPF as high as 13 you can experience the high performance and maximum efficiency that usually costs much more.
12,000 BTU ACiQ Extreme 23 SEER2 Single Zone Slim Ceiling Cassette Mini Split System - R454B | 230V
| Feature | Spec |
|---|---|
| Model | SCC0612HHMBACIQ12ZPLHP230C |
| AHRI Certificate Number | 217739014 |
| Brand/Manufacturer | ACiQ |
| Brand/Manufacturer | Online Supply |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Certification | Energy Star, NEEP, UL AHRI |
| Compressor Type | Rotary |
| Controller | Wireless Included |
| Cooling BTU | 6,000 / 9,000 / 12,000 |
| Cooling BTU | 12,000 BTU |
| Decibel Level (dBA) | As low as 24.0 Decibels |
| Decibel Level (dBA) | 56 |
| Depth | 38" |
| Depth | 13.19" |
| Depth | 12.99" |
| Electric Heat | Heat Pump |
| Electrical | 208/230V, 1 Phase, 60 Hz |
| Electrical | 208/230V, 1 Phase, 60Hz |
| Energy Star | Yes |
| Feature | Spec |
| Heating BTU | 12,000 BTU |
| Heating BTU | 6,000 / 9,000 / 12,000 |
| Height | 8.98" |
| Height | 20" |
| Height | 3" |
| Height | 1/2" |
| Height | 21.81" |
| HSPF2 | 10.5 |
| Length | 35' |
| Length | 25' |
| Length | 15' |
| Length | 30' |
| Length | 17" |
| Length | 50' |
| Liquid Line | 1/4" |
| Max Breaker Size | 15A |
| Maximum CFM | Up to 353.20 CFM |
| Maximum CFM | 1470.6 |
| Min. Breaker Size | 15A |
| Min/Max Outdoor Temp for Cooling | -22~122 °F / -30~50 °C |
| Min/Max Outdoor Temp for Heating | -22~75 °F / -30~24 °C |
| Mini Split Type | Slim Ceiling Cassette |
| Phase | Single Phase |
| Product Features | Hyper Heat |
| Refrigerant | R454B |
| Refrigerant Charge | 35.27 oz. |
| Resources | 6K-AHRI Certificate 9K-AHRI Certificate 12K-AHRI Certificate 6K-Submittal 9K-Submittal 12K-Submittal Installation Manual Owner's Manual Remote Manual Service Manual Warranty Information You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Single Zone Brochure AHRI Certificates (12K with all available air handlers) Submittal with 12K Ceiling Cassette Submittal with 12K Concealed Duct Submittal with 12K Floor/Ceiling Mount Submittal with 12K Slim Ceiling Cassette Submittal with 12k Wall Mount Service Manual Nominal Capacity Performance Charts Warranty You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | HW-600 Install Guide You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Surge Protector Install Guide You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 (Efficiency) | 25.5 |
| SKU | MSK001 |
| SKU | ACIQ-12ZPL-HP230C |
| SKU | HW-600 |
| SKU | 87762 |
| SKU | 366395 |
| SKU | 87762 / EL1838-3 |
| SKU | 201813 |
| SKU | 366390 |
| SKU | SCC-0612-HH-MB |
| SKU | EL1838-3 |
| SKU | 366396 |
| SKU | 216740 |
| Suction Line | 3/8" |
| Warranty | 12 year compressor, 7 year parts with online registration |
| Weight (in lbs) | 30.000000 |
| Weight (in lbs) | 15.000000 |
| Weight (in lbs) | 45.000000 |
| Weight (in lbs) | 25.000000 |
| Weight (in lbs) | 78.700000 |
| Weight (in lbs) | 82.450000 |
| Weight (in lbs) | 16.000000 |
| Weight (in lbs) | 35.000000 |
| Weight (in lbs) | 9.200000 |
| Weight (in lbs) | 5.000000 |
| Width | 18" |
| Width | 31.69" |
| Width | 50.31" |
| Width | 1/2" |
| Width | 6" |
| Zone Compatibility | Multi Zone, Single Zone |
| Zone Compatibility | Single Zone |
| System Components | Outdoor Unit: SCC-0612-HH-MBIndoor Unit: ACIQ-12ZPL-HP230C |
Documents
Brochures, AHRI certificates, submittals, install manuals, service manuals, WiFi manuals, and warranty PDFs will appear here as source scrapes attach them.
Videos
No verified product video is available for this item.