ACiQSingle Zone
12,000 BTU ACiQ Extreme 22.2 SEER2 Single Zone Ceiling Cassette Mini Split Heat Pump System - R454B | 230V
System SKU ACIQ12ZPLHP230CACIQ12CCHHMC

1 of 10
- Brand
- ACiQ
- Category
- Single Zone
- System SKU
- ACIQ12ZPLHP230CACIQ12CCHHMC
- Component Model
- ACIQ-12ZPL-HP230C
- Component Model
- ACIQ-12CC-HH-MC
- Heating BTU
- 12000 BTU/h
- Cooling BTU
- 12000 BTU/h
- Refrigerant
- R454B
High-Efficiency Comfort Designed for Simplified Installation
12,000 BTU ACiQ Extreme 22.2 SEER2 Single Zone Ceiling Cassette Mini Split Heat Pump System - R454B | 230V. Full manufacturer copy for this model is not published here yet -- the verified specifications below and the documents on the Resources tab are the authoritative data for it. For application or installation guidance, contact technical support.
12,000 BTU ACiQ Extreme 22.2 SEER2 Single Zone Ceiling Cassette Mini Split Heat Pump System - R454B | 230V
| Feature | Spec |
|---|---|
| Model | ACIQ12ZPLHP230CACIQ12CCHHMC |
| AHRI Reference Number | 218457911, 217739016, 216032352, 216032345, 216032339, 216032335, 216032286, 216032279, 216032273, 216032269 |
| Brand/Manufacturer | ACiQ |
| BTU/Tonnage | 12,000 BTU/1 Ton |
| Certification | Energy Star, NEEP, UL AHRI |
| Cold Climate Rated | Yes |
| component: BTU | 12,000 BTU |
| component: Cooling | 12,000 BTU |
| component: Decibel Level | as low as 24 dB(A) |
| component: Dimensions (H x W x D) | 22.44″ x 22.44″ x 9.65″ |
| component: Heating | 12,000 BTU |
| component: Max CFM | 417.9 |
| component: Mini Split Systems Warranty | 12-Year Compressor & 7-Year Parts with Online Registration |
| component: Weight | 41.89 lbs |
| Compressor Type | Rotary |
| Controller | Wireless Included |
| COP at 5°F | 2 |
| EER2 | 12.5 |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Most Efficient | Yes |
| Heating Capacity at 17°F | 10000 BTU/h |
| Heating Capacity at 5°F | 11500 BTU/h |
| HSPF2 | 11.6 |
| Liquid Line | 1/4" |
| Maximum CFM | 417.9 Turbo / 364.9 Hi / 306.1 Med / 194.2 Lo (Airflow) |
| Min. Breaker Size | 15 Amps |
| Min/Max Outdoor Temp for Cooling | -22° - 122°F |
| Min/Max Outdoor Temp for Heating | -22° - 75°F |
| Mini Split Type | Ceiling Cassette |
| MOCP | 15 Amps |
| Rated Cooling Capacity | 12000 BTU/h |
| Rated Heating Capacity | 12000 BTU/h |
| Refrigerant | R454B |
| Refrigerant Charge | 2.1 lbs (Pre-charged for 25 ft line set) |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical known to the State of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 | 22.2 |
| SEER2 (Efficiency) | 25.5 |
| Suction Line | 3/8" |
| UPC | 810,175,550,954 |
| Voltage | 208/230V | 1 Phase | 60 Hz |
| Warranty | 12 Year Compressor / 7 Year Parts Warranty with Online Registration |
| System Components | Component: ACIQ-12ZPL-HP230CComponent: ACIQ-12CC-HH-MC |
Documents
- AHRI CertificateAHRI Certificate
- AHRI CertificateAHRI Certificate
- OtherExtended Performance Table
- OtherExtended Performance Table
- Service ManualService Manual
- Submittal / Specification SheetSubmittal
- WarrantyWarranty
- AHRI CertificateAHRI 218457911
- AHRI CertificateAHRI 217739016
- AHRI CertificateAHRI 216032352
- AHRI CertificateAHRI 216032345
- AHRI CertificateAHRI 216032339
- AHRI CertificateAHRI 216032335
- AHRI CertificateAHRI 216032286
- AHRI CertificateAHRI 216032279
- AHRI CertificateAHRI 216032273
- AHRI CertificateAHRI 216032269
Videos
No verified product video is available for this item.