ACiQHeat Pumps
ACiQ 5 Ton 17 SEER2 High Efficiency Central Heat Pump Split System - R454B Inverter - Upflow/Horizontal-Right
Model ACIQ60TDHPACIQ60TDAH

- Brand
- ACiQ
- Category
- Heat Pumps
- Model Number
- ACIQ60TDHPACIQ60TDAH
- Heating BTU
- 34,100 BTU
- Cooling BTU
- 53000 BTU
- Refrigerant
- R454B
ACiQ 5 Ton 17 SEER2 High Efficiency Central Heat Pump Split System - R454B Inverter - Upflow/Horizontal-Right
ACiQ 5 Ton 17 SEER2 High Efficiency Central Heat Pump Split System - R454B Inverter - Upflow/Horizontal-Right is staged from current catalog data. Verified product copy, application notes, and installation guidance will appear here once the matching manufacturer or HVACDirect source description passes review.
Rated Capacity and Efficiency
ACiQ 5 Ton 17 SEER2 High Efficiency Central Heat Pump Split System - R454B Inverter - Upflow/Horizontal-Right is staged from current catalog data. Verified product copy, application notes, and installation guidance will appear here once the matching manufacturer or HVACDirect source description passes review.
ACiQ 5 Ton 17 SEER2 High Efficiency Central Heat Pump Split System - R454B Inverter - Upflow/Horizontal-Right
| Feature | Spec |
|---|---|
| Model | ACIQ60TDHPACIQ60TDAH |
| Additional Info | Drain Hose Diameter: 0.75" |
| Additional Information | Manufacturer-Suggested Room Size: 1800 sq. ft |
| Additional Information | Certifications: CSA, UL |
| Additional Information | Residential Use: Whole House |
| AHRI Certificate Number | 217006584 |
| Ambient Temperature Range | -5°F - 125°F |
| Brand/Manufacturer | Online Supply |
| Brand/Manufacturer | ecobee |
| Brand/Manufacturer | ACiQ |
| Brand/Manufacturer | Santa Fe |
| Capacity | 70 pints |
| Compressor Type | Scroll |
| Condenser Stages | Two Stage |
| Connection | Flare to Braze |
| Cooling BTU | 53000 BTU |
| Cooling BTU | 53,000 BTU |
| Decibel Level (dBA) | 70 Decibels |
| Decibel Level (dBA) | 55.3 dB |
| Decibel Level (dBA) | 62 Decibels |
| Depth | 32" |
| Depth | 24-1/2" |
| Depth | 12" |
| Depth | 29-1/8" |
| Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 10 Kilowatts, 15 Kilowatts, 20 Kilowatts |
| Electric Heat | 20 Kilowatts |
| Electric Heat | Heat Pump |
| Electric Heat | 15 Kilowatts |
| Electric Heat | 10 Kilowatts |
| Electric Heat | 5 Kilowatts |
| Electrical | 208/230v 1 Phase 60 Hz |
| Electrical | 208/230V, 1 Phase, 60Hz |
| Energy Star | Yes |
| Energy Star | No |
| Feature | Spec |
| Filter Size | 20" x 22" |
| Heating BTU | 34,100 BTU |
| Heating BTU | 54000 BTU |
| Heating BTU | 51,150 BTU |
| Heating BTU | 54,000 BTU |
| Heating BTU | 16,200 BTU |
| Heating BTU | 68,200 BTU |
| Height | 3" |
| Height | 56" |
| Height | 12" |
| Height | 33-3/16" |
| Height | 6" |
| Height | 16" |
| Horsepower | 1/2 HP |
| HSPF2 | 8.2 |
| Included Items | Leveling feet (4), MERV 13 filter (9” x 11” x 1”), 8” round duct collars (2) |
| Length | 30 feet |
| Length | 30" |
| Length | 50 feet |
| Liquid Line | 3/8" |
| Liquid Valve Size | 3/8" |
| Max Breaker Size | 5.1 Amps |
| Max Breaker Size | 60A |
| Maximum CFM | 150 CFM |
| Maximum CFM | 1700 |
| Min. Breaker Size | 35A |
| Min/Max Outdoor Temp for Cooling | -5°F - 125°F |
| Min/Max Outdoor Temp for Heating | -5°F - 80°F |
| Phase | Single Phase |
| Pint Capacity | 0-99 |
| Product Features | High Efficiency / Inverter, Two Stage Condenser, Variable Speed Condenser |
| Product Features | Non Programmable, Heat Pump Capable, 2 Heat, 1 Cool |
| Product Features | Programmable, WiFi, Heat Pump Capable, 3 Heat, 2 Cool |
| Refrigerant | R454B |
| Refrigerant Charge | 141.09 oz. |
| Resources | Brochure and Specification Guide Installation Manual |
| Resources | Specifications Sheet Owner's Manual Recommended Installation Alternative Installation You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Heat Kit Installation Manual You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | AHRI Certificate Submittal Installation Manual Service Manual You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | AHRI Certificate Submittal Installation Manual Service Manual Heat Kit Installation Manual You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Installation & Owner's Manual You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Installation Manual Data Sheet You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Brochure User Guide You will need Adobe® Acrobat® Reader to view PDF documents. |
| Resources | Surge Protector Install Guide You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING This product and many products on our site may contain a chemical know to the state of California to cause cancer or birth defects or other reproductive harm. For more information about Proposition 65 please Click Here. |
| SEER2 (Efficiency) | 17 |
| SKU | NTLS38783850-W |
| SKU | NTLS38783850 |
| SKU | NTLS38783830-W |
| SKU | NTLS38783830 |
| SKU | UL3684 |
| SKU | STN1320 |
| SKU | ACIQ-60TD-AH |
| SKU | ACIQ-60TD-HP |
| SKU | HPR-6 |
| SKU | LS38783830 |
| SKU | LS38783850 |
| SKU | MSK001 |
| SKU | ACB-48 |
| SKU | EL3232-3 |
| SKU | STN855W |
| SKU | EB-STATE6P-01 |
| SKU | EAH-05TD |
| SKU | EAH-10TD |
| SKU | EAH-15TD |
| SKU | EAH-20TD |
| Square Foot | 1,500-1,999 |
| Suction Line | 7/8" |
| Suction Line Insulation Thickness | 3/8" |
| Suction Line Insulation Thickness | 3/4" |
| Suction Line Insulation Thickness | 1/2" |
| Suction Valve Size | 3/4" |
| Tonnage | 5 Ton |
| Usage | Ducted, Restaurants, Whole House |
| Warranty | 5-Year Complete Warranty | 6-Year Component Warranty |
| Warranty | 12 Years Compressor and 7 Years Parts with Online Registration |
| Warranty | 3 years |
| Warranty | 7 Years Parts with Online Registration |
| Wattage | 580 W |
| Weight (in lbs) | 220.000000 |
| Weight (in lbs) | 20.000000 |
| Weight (in lbs) | 10.000000 |
| Weight (in lbs) | 0.500000 |
| Weight (in lbs) | 190.000000 |
| Weight (in lbs) | 1.000000 |
| Weight (in lbs) | 30.000000 |
| Weight (in lbs) | 8.000000 |
| Weight (in lbs) | 55.000000 |
| Weight (in lbs) | 15.000000 |
| Weight (in lbs) | 9.200000 |
| Width | 28" |
| Width | 21" |
| Width | 32" |
| Width | 29-1/8" |
| Width | 2" |
| System Components | Outdoor Unit: ACIQ-60TD-HPIndoor Unit: ACIQ-60TD-AH |
Documents
Brochures, AHRI certificates, submittals, install manuals, service manuals, WiFi manuals, and warranty PDFs will appear here as source scrapes attach them.
Videos
No verified product video is available for this item.